Sunday, March 2, 2014

1 2 3 4 T
Utah Jazz 20 26 24 21 91
Indiana Pacers 21 24 30 19 94

Utah

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gordon Hayward, SG 38 8-15 2-7 3-3 0 3 3 3 2 0 2 4 21
Trey Burke, PG 34 5-9 2-3 4-4 0 4 4 5 1 0 2 1 16
Derrick Favors, C 31 6-10 0-0 5-9 1 9 10 2 1 3 4 4 17
Richard Jefferson, SF 20 1-2 0-0 0-0 0 1 1 0 0 0 3 5 2
Marvin Williams, PF 15 2-3 1-1 0-0 0 1 1 1 0 1 1 4 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Alec Burks, PG 38 5-16 0-1 1-2 2 7 9 7 0 0 2 4 11
Enes Kanter, C 30 6-13 0-0 0-0 2 5 7 1 0 0 3 4 12
Jeremy Evans, SF 20 2-6 0-0 0-0 5 3 8 0 0 2 1 2 4
Diante Garrett, PG 14 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
Rudy Gobert, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-78 6-14 13-18 10 34 44 20 4 6 18 28 91
46% 43% 72% Team TO: 0

Indiana

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lance Stephenson, SG 42 4-12 1-3 2-2 2 6 8 5 1 0 1 2 11
Paul George, SF 40 6-16 1-6 9-10 0 6 6 4 2 0 1 1 22
David West, PF 33 11-17 0-0 3-4 2 4 6 1 1 1 2 1 25
C.J. Watson, PG 33 5-8 2-3 1-2 1 3 4 5 3 0 2 3 13
Roy Hibbert, C 19 1-9 0-0 0-0 2 2 4 1 0 2 1 5 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ian Mahinmi, C 25 3-4 0-0 3-5 4 3 7 0 1 3 1 4 9
Evan Turner, SF 20 2-9 1-2 3-5 1 3 4 0 0 0 0 1 8
Luis Scola, PF 19 2-6 0-1 0-0 2 1 3 1 1 2 2 3 4
Donald Sloan, PG 9 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Totals 34-82 5-15 21-28 14 28 42 18 10 8 10 20 94
42% 33% 75% Team TO: 0
Referees
J.T. Orr, Scott Foster, Tony Brown
Location
Bankers Life Fieldhouse, Indianapolis, Indiana
Attendance
18,165
Duration
2 hours, 20 minutes