Saturday, March 22, 2014

1 2 3 4 T
Houston Rockets 39 28 34 17 118
Cleveland Cavaliers 31 24 24 32 111

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chandler Parsons, SF 38 7-17 2-7 0-0 0 4 4 6 0 2 1 1 16
Patrick Beverley, PG 34 6-12 3-9 0-0 0 3 3 5 0 0 1 2 15
Omer Asik, C 33 4-8 0-0 1-2 3 6 9 4 0 2 1 0 9
James Harden, SG 29 9-15 5-8 14-14 0 3 3 11 4 1 1 1 37
Terrence Jones, PF 29 4-5 1-2 5-7 2 3 5 2 0 2 0 3 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 26 3-11 1-5 6-6 0 6 6 1 2 1 1 1 13
Donatas Motiejūnas, PF 19 5-5 0-0 1-1 0 0 0 0 1 0 1 4 11
Omri Casspi, SF 15 0-3 0-2 0-0 0 1 1 1 2 2 4 3 0
Jordan Hamilton, SF 11 0-2 0-1 0-0 0 0 0 1 0 0 2 2 0
Isaiah Canaan, PG 5 0-1 0-1 3-4 0 0 0 0 0 0 1 1 3
Totals 38-79 12-35 30-34 5 26 31 31 9 10 13 18 118
48% 34% 88% Team TO: 0

Cleveland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Dion Waiters, SG 40 11-21 1-6 3-4 1 4 5 7 0 0 3 5 26
Jarrett Jack, PG 36 5-13 0-1 1-1 0 4 4 6 1 1 2 1 11
Tristan Thompson, PF 25 4-8 0-0 2-2 3 9 12 1 1 0 0 5 10
Alonzo Gee, SF 23 4-5 1-1 0-0 0 2 2 2 2 0 1 3 9
Spencer Hawes, C 17 1-8 0-2 1-2 2 0 2 2 0 1 2 2 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Matthew Dellavedova, SG 37 5-11 3-5 1-1 1 4 5 10 0 0 6 4 14
Tyler Zeller, C 30 10-16 0-0 3-5 3 4 7 2 0 1 1 4 23
Anderson Varejao, C 24 5-7 0-1 2-2 3 8 11 2 1 1 1 3 12
Seth Curry, SG 9 1-3 1-1 0-0 0 1 1 0 2 0 0 0 3
Totals 46-92 6-17 13-17 13 36 49 32 7 4 16 27 111
50% 35% 76% Team TO: 2
Referees
Olandis Poole, Josh Tiven, Bill Kennedy
Location
Quicken Loans Arena, Cleveland, Ohio
Attendance
19,058
Duration
2 hours, 26 minutes