Sunday, April 6, 2014

1 2 3 4 T
Atlanta Hawks 33 22 24 28 107
Indiana Pacers 11 12 36 29 88

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kyle Korver, SG 36 5-7 1-3 0-0 0 6 6 5 0 0 1 2 11
Jeff Teague, PG 34 9-17 2-5 5-5 0 3 3 2 0 0 3 3 25
Paul Millsap, PF 33 8-14 1-2 0-2 1 10 11 3 0 2 2 2 17
Pero Antic, C 27 7-8 3-4 1-2 1 5 6 1 0 0 3 3 18
DeMarre Carroll, SF 26 2-3 1-2 0-0 0 4 4 0 2 1 2 4 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shelvin Mack, PG 26 4-7 1-4 4-4 0 1 1 7 1 0 1 1 13
Elton Brand, PF 22 1-3 0-0 0-0 1 2 3 2 1 0 1 5 2
Cartier Martin, SF 22 2-8 2-4 3-4 2 3 5 1 0 0 1 2 9
Mike Scott, PF 13 3-6 1-3 0-0 0 1 1 1 0 0 1 4 7
Totals 41-73 12-27 13-17 5 35 40 22 4 3 15 26 107
56% 44% 76% Team TO: 1

Indiana

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
David West, PF 38 5-10 0-0 3-4 1 5 6 6 0 2 0 3 13
Paul George, SF 38 6-17 1-5 5-9 1 6 7 2 6 0 1 3 18
George Hill, PG 37 3-10 2-5 4-6 5 2 7 0 2 0 2 4 12
Lance Stephenson, SG 30 1-6 0-2 1-2 0 5 5 3 0 0 2 4 3
Roy Hibbert, C 9 0-5 0-0 0-0 0 0 0 0 0 0 1 0 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ian Mahinmi, C 17 3-3 0-0 4-6 1 0 1 1 0 0 1 5 10
Luis Scola, PF 16 4-7 0-1 2-2 0 0 0 1 1 0 0 2 10
Evan Turner, SF 15 3-7 0-1 0-0 0 3 3 4 0 0 0 2 6
Rasual Butler, SG 13 2-3 1-2 0-0 1 0 1 0 0 0 1 1 5
Donald Sloan, PG 11 2-5 0-2 0-0 0 1 1 0 0 0 2 0 4
Lavoy Allen, PF 10 1-2 0-0 0-0 1 3 4 0 0 1 1 1 2
Chris Copeland, SF 6 2-3 1-2 0-1 0 0 0 1 0 0 0 1 5
Totals 32-78 5-20 19-30 10 25 35 18 9 3 11 26 88
41% 25% 63% Team TO: 0
Referees
Eric Dalen, Pat Fraher, Bill Kennedy
Location
Bankers Life Fieldhouse, Indianapolis, Indiana
Attendance
18,165
Duration
2 hours, 13 minutes