Friday, April 11, 2014

1 2 3 4 T
Golden State Warriors 26 32 25 29 112
Los Angeles Lakers 26 17 26 26 95

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Klay Thompson, SG 37 6-15 2-6 2-5 1 2 3 4 0 1 2 2 16
Stephen Curry, PG 35 12-20 4-5 2-2 0 10 10 12 2 0 6 3 30
Draymond Green, SF 32 3-6 2-2 1-2 1 6 7 2 4 1 1 3 9
Andrew Bogut, C 23 2-2 0-0 0-0 2 7 9 1 0 2 0 2 4
Harrison Barnes, SF 22 4-9 0-1 0-0 2 2 4 0 1 1 3 2 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Steve Blake, PG 30 5-9 3-7 0-0 1 4 5 5 2 0 1 0 13
David Lee, C 25 4-12 0-0 2-2 4 6 10 2 2 0 0 1 10
Marreese Speights, PF 22 7-11 0-0 2-2 1 7 8 0 1 0 2 4 16
Jordan Crawford, SG 14 2-8 2-4 0-0 0 1 1 1 0 0 2 0 6
Hilton Armstrong, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 45-92 13-25 9-13 12 45 57 27 12 5 17 17 112
49% 52% 69% Team TO: 1

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jordan Hill, PF 42 7-18 0-0 4-4 4 8 12 4 2 0 2 4 18
Ryan Kelly, PF 37 5-11 2-4 2-2 2 9 11 3 1 1 4 1 14
Jodie Meeks, SG 34 2-12 1-2 5-8 0 1 1 2 2 0 2 2 10
Wes Johnson, SF 30 4-8 0-3 0-0 0 6 6 1 1 0 0 3 8
Kendall Marshall, PG 19 3-7 1-4 0-0 1 1 2 3 1 0 1 0 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nick Young, SG 30 10-20 3-8 2-2 0 0 0 4 0 0 0 1 25
Jordan Farmar, PG 29 3-11 2-7 1-2 0 3 3 3 3 0 4 0 9
Robert Sacre, C 19 1-2 0-0 2-2 1 6 7 3 0 1 2 1 4
Totals 35-89 9-28 16-20 8 34 42 23 10 2 15 12 95
39% 32% 80% Team TO: 0
Referees
Karl Lane, Eric Lewis, James Capers
Location
Staples Center, Los Angeles, California
Attendance
18,997
Duration
1 hour, 59 minutes