| Corey Brewer, MIN | 51 Pts, 1 Ast, 2 Reb |
| Andre Drummond, DET | 26 Pts, 26 Reb |
| James Harden, HOU | 33 Pts, 10 Ast, 8 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 24 | 21 | 33 | 30 | 108 |
| Raptors | 26 | 21 | 30 | 23 | 100 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 17 | 28 | 22 | 29 | 96 |
| Magic | 29 | 22 | 19 | 16 | 86 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 29 | 26 | 20 | 28 | 103 |
| Celtics | 28 | 29 | 27 | 22 | 106 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 25 | 17 | 20 | 24 | 86 |
| Heat | 23 | 22 | 31 | 22 | 98 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 16 | 39 | 19 | 19 | 93 |
| Nets | 23 | 24 | 26 | 15 | 88 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 23 | 24 | 15 | 32 | 94 |
| Thunder | 30 | 30 | 27 | 29 | 116 |
|
Points
Assists
Rebounds
|
|||||
| Chesapeake Energy Arena – Oklahoma City, Oklahoma | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 28 | 28 | 24 | 18 | 98 |
| Bulls | 17 | 21 | 32 | 36 | 106 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 24 | 23 | 17 | 31 | 95 |
| Grizzlies | 30 | 27 | 30 | 30 | 117 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 32 | 31 | 21 | 26 | 110 |
| Timberwolves | 39 | 20 | 23 | 30 | 112 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 37 | 25 | 19 | 23 | 104 |
| Spurs | 24 | 25 | 37 | 26 | 112 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 32 | 37 | 18 | 29 | 116 |
| Bucks | 37 | 25 | 30 | 27 | 119 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 23 | 30 | 23 | 35 | 111 |
| Jazz | 31 | 20 | 25 | 23 | 99 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||