Sunday, April 20, 2014

1 2 3 4 T
Charlotte Bobcats 23 19 23 23 88
Miami Heat 19 30 23 27 99

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kemba Walker, PG 38 6-15 3-6 5-6 0 5 5 6 2 0 6 1 20
Josh McRoberts, PF 37 6-9 3-5 0-0 0 7 7 4 2 0 1 2 15
Al Jefferson, C 35 9-17 0-0 0-0 1 9 10 1 1 2 0 3 18
Gerald Henderson, SG 32 3-9 0-3 0-1 1 7 8 3 0 0 1 2 6
Michael Kidd-Gilchrist, SF 15 2-4 0-0 1-1 3 4 7 2 0 0 1 4 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gary Neal, SG 28 7-16 2-5 1-2 1 2 3 0 0 0 2 0 17
Chris Douglas-Roberts, SG 21 0-1 0-1 1-2 0 1 1 0 0 0 1 3 1
Cody Zeller, C 11 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
Luke Ridnour, PG 10 1-5 0-1 0-0 0 0 0 2 0 0 1 0 2
Bismack Biyombo, C 8 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
Anthony Tolliver, PF 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 36-79 8-21 8-12 8 36 44 18 5 2 13 17 88
46% 38% 67% Team TO: 2

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 39 8-16 4-8 7-10 0 9 9 1 0 0 3 1 27
Chris Bosh, PF 34 4-13 2-4 3-4 1 3 4 0 2 1 1 3 13
Dwyane Wade, SG 34 10-16 1-2 2-3 0 1 1 5 1 0 1 0 23
Mario Chalmers, PG 25 3-7 1-2 0-0 0 3 3 2 1 0 0 0 7
Udonis Haslem, PF 13 0-2 0-0 2-2 0 3 3 0 0 1 0 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Norris Cole, PG 29 3-5 1-1 0-0 0 1 1 2 0 0 2 2 7
Ray Allen, SG 23 0-4 0-1 0-0 1 1 2 2 1 0 0 3 0
Chris Andersen, PF 22 3-5 0-0 2-4 3 7 10 1 0 1 0 1 8
James Jones, SF 14 4-6 2-3 2-3 1 2 3 1 0 0 0 1 12
Rashard Lewis, PF 8 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
Totals 35-76 11-23 18-26 6 32 38 14 5 3 7 12 99
46% 48% 69% Team TO: 2
Referees
Scott Wall, Marc Davis, Jason Phillips
Location
AmericanAirlines Arena, Miami, Florida
Attendance
19,640
Duration
2 hours, 18 minutes