Thursday, June 12, 2014

1 2 3 4 T
San Antonio Spurs 26 29 26 26 107
Miami Heat 17 19 21 29 86

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kawhi Leonard, SF 39 7-12 1-3 5-6 5 9 14 3 3 3 1 3 20
Boris Diaw, PF 36 3-6 0-1 2-4 3 6 9 9 1 0 2 0 8
Tony Parker, PG 35 8-15 0-2 3-4 0 0 0 2 0 0 4 1 19
Tim Duncan, PF 31 4-10 0-1 2-2 1 10 11 2 2 1 0 3 10
Danny Green, SG 19 3-5 3-5 0-0 1 2 3 0 0 0 2 5 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Manu GinĂ³bili, SG 28 2-4 1-2 2-3 0 1 1 2 0 0 4 3 7
Patrick Mills, PG 16 5-8 4-6 0-0 0 1 1 2 0 0 1 2 14
Tiago Splitter, C 15 3-4 0-0 0-0 0 1 1 2 1 0 0 0 6
Matt Bonner, PF 9 1-1 0-0 1-2 0 2 2 2 1 0 0 1 3
Cory Joseph, PG 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Marco Belinelli, SG 4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
Jeff Ayres, C 3 0-0 0-0 3-4 1 0 1 1 0 0 0 0 3
Aron Baynes, PF 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Totals 40-70 9-21 18-25 12 32 44 25 8 4 14 19 107
57% 43% 72% Team TO: 0

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Bosh, C 39 5-11 0-1 2-2 0 4 4 0 2 0 2 2 12
LeBron James, SF 38 10-17 4-8 4-6 0 8 8 2 0 0 3 0 28
Dwyane Wade, SG 33 3-13 0-0 4-8 0 2 2 4 4 0 3 4 10
Mario Chalmers, PG 31 2-6 0-2 0-0 0 0 0 5 1 0 1 3 4
Rashard Lewis, PF 16 1-4 0-2 0-0 0 1 1 0 0 1 1 1 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 30 3-6 2-4 0-0 1 1 2 0 0 0 1 4 8
Norris Cole, PG 17 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
Chris Andersen, PF 10 1-4 0-0 3-4 3 2 5 0 0 0 0 5 5
Udonis Haslem, PF 10 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
Shane Battier, SF 7 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
Toney Douglas, PG 6 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
James Jones, SF 3 4-4 3-3 0-0 0 0 0 0 0 0 0 0 11
Greg Oden, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 32-71 9-22 13-20 6 21 27 13 7 1 13 25 86
45% 41% 65% Team TO: 0
Referees
Joe Crawford, Tom Washington, Mike Callahan
Location
AmericanAirlines Arena, Miami, Florida
Attendance
19,900
Duration