Saturday, January 30, 2021

1 2 3 4 T
Milwaukee Bucks 31 33 30 20 114
Charlotte Hornets 39 29 29 29 126

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jrue Holiday, PG 40 7-17 5-10 2-2 2 3 5 5 2 2 3 2 21
Giannis Antetokounmpo, PF 39 12-19 0-4 10-18 2 16 18 9 0 1 3 1 34
Khris Middleton, SF 32 5-9 4-6 4-4 1 3 4 4 0 0 4 3 18
Donte DiVincenzo, SG 27 0-6 0-5 0-0 0 2 2 1 1 0 0 2 0
Brook Lopez, C 27 4-9 1-4 0-0 0 4 4 1 2 2 2 1 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Pat Connaughton, SG 29 5-8 5-8 0-0 0 6 6 0 1 1 0 3 15
Bobby Portis, C 20 5-5 1-1 0-0 3 3 6 2 0 0 1 4 11
Bryn Forbes, SG 11 2-7 2-5 0-0 0 0 0 0 0 0 0 0 6
Torrey Craig, SF 7 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
D.J. Augustin, PG 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Sam Merrill, SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Nwora, SF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 40-82 18-45 16-24 8 38 46 22 6 6 15 17 114
49% 40% 67% Team TO: 1

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gordon Hayward, SF 36 10-22 5-11 2-2 0 3 3 2 2 1 1 3 27
Devonte' Graham, PG 35 3-10 3-9 3-5 0 0 0 3 0 0 2 3 12
Cody Zeller, C 34 3-9 0-1 1-2 4 11 15 7 0 1 1 2 7
P.J. Washington, PF 26 2-3 2-2 0-0 1 6 7 3 1 3 0 5 6
Terry Rozier, SG 18 4-9 3-6 1-1 0 2 2 1 0 0 2 1 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LaMelo Ball, PG 31 8-10 2-3 9-9 2 3 5 9 4 0 1 3 27
Miles Bridges, SF 29 5-9 1-2 0-0 0 5 5 4 1 0 2 2 11
Malik Monk, SG 23 7-16 3-7 1-1 0 2 2 2 0 0 0 0 18
Caleb Martin, SF 7 2-4 2-3 0-0 0 0 0 1 0 0 0 1 6
Cody Martin, SF 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Nick Richards, C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 44-92 21-44 17-20 7 34 41 32 8 5 9 20 126
48% 48% 85% Team TO: 0
Referees
David Guthrie, Karl Lane, Sean Corbin
Location
Spectrum Center, Charlotte, North Carolina
Attendance
0
Duration
2 hours, 15 minutes