Wednesday, November 13, 2013

1 2 3 4 T
Milwaukee Bucks 36 18 20 17 91
Orlando Magic 23 22 27 22 94

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
O.J. Mayo, SG 44 10-22 1-3 4-4 1 6 7 2 0 0 6 4 25
Khris Middleton, PF 43 6-11 1-3 6-6 0 8 8 4 3 0 3 4 19
Caron Butler, SF 42 7-17 3-5 3-3 1 4 5 3 1 0 2 1 20
Nate Wolters, PG 40 3-8 0-1 3-4 1 2 3 3 1 0 1 2 9
Ekpe Udoh, PF 19 0-2 0-0 0-0 2 2 4 2 2 2 1 3 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Henson, PF 27 5-11 0-0 0-1 1 8 9 1 0 5 3 2 10
Giannis Antetokounmpo, SG 19 1-2 0-1 4-4 1 1 2 1 2 0 1 0 6
Miroslav Raduljica, C 6 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
Totals 33-74 5-13 20-22 7 32 39 16 9 7 18 19 91
45% 38% 91% Team TO: 0

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Arron Afflalo, SG 40 11-15 8-11 6-6 1 7 8 6 2 0 4 2 36
Moe Harkless, SF 38 5-11 0-2 0-4 3 6 9 1 1 3 2 2 10
Nikola Vučević, C 37 6-10 0-0 5-6 4 7 11 3 2 1 4 3 17
Jameer Nelson, PG 31 3-11 0-4 2-2 0 2 2 5 0 1 1 3 8
Jason Maxiell, PF 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ronnie Price, PG 25 1-3 0-2 0-0 2 5 7 2 1 1 2 2 2
Victor Oladipo, SG 22 4-14 1-1 1-1 0 2 2 2 1 1 2 1 10
E'Twaun Moore, PG 17 1-8 0-3 0-0 0 0 0 0 0 1 0 2 2
Doron Lamb, SG 11 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
Kyle O'Quinn, PF 11 3-5 0-0 1-2 2 2 4 0 0 0 0 1 7
Andrew Nicholson, PF 3 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
Totals 35-82 9-26 15-21 13 32 45 20 7 8 15 17 94
43% 35% 71% Team TO: 1
Referees
Kane Fitzgerald, Michael Smith, Matt Boland
Location
Amway Center, Orlando, Florida
Attendance
13,588
Duration
2 hours, 12 minutes