| Dwight Howard, HOU | 23 Pts, 6 Ast, 15 Reb |
| Arron Afflalo, ORL | 36 Pts, 6 Ast, 8 Reb |
| Kevin Love, MIN | 33 Pts, 6 Ast, 8 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 36 | 18 | 20 | 17 | 91 |
| Magic | 23 | 22 | 27 | 22 | 94 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Rockets | 31 | 26 | 33 | 16 | 11 | 117 |
| 76ers | 28 | 32 | 20 | 26 | 17 | 123 |
| Wells Fargo Center – Philadelphia, Pennsylvania | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 27 | 24 | 20 | 18 | 89 |
| Celtics | 21 | 22 | 21 | 19 | 83 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 29 | 26 | 10 | 30 | 95 |
| Hawks | 24 | 21 | 23 | 23 | 91 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 26 | 29 | 23 | 25 | 103 |
| Grizzlies | 20 | 24 | 27 | 16 | 87 |
|
Points
Assists
Rebounds
|
|||||
| FedExForum – Memphis, Tennessee | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 24 | 23 | 29 | 19 | 95 |
| Timberwolves | 38 | 32 | 38 | 16 | 124 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 17 | 25 | 15 | 22 | 79 |
| Spurs | 25 | 27 | 18 | 22 | 92 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 29 | 26 | 22 | 28 | 105 |
| Jazz | 22 | 23 | 28 | 38 | 111 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 22 | 21 | 25 | 21 | 89 |
| Trail Blazers | 25 | 16 | 21 | 28 | 90 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 19 | 21 | 19 | 27 | 86 |
| Kings | 23 | 29 | 28 | 27 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||