Saturday, December 14, 2013

1 2 3 4 T
Toronto Raptors 24 27 22 26 99
Chicago Bulls 21 20 25 11 77

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 39 7-14 0-2 1-2 0 7 7 4 0 1 2 2 15
Kyle Lowry, PG 33 7-14 2-5 0-0 0 3 3 6 2 0 1 3 16
Jonas Valančiūnas, C 31 6-11 0-0 3-4 2 9 11 1 1 4 1 4 15
Amir Johnson, SF 30 6-11 0-0 2-3 2 6 8 3 0 2 3 3 14
Terrence Ross, SG 24 4-12 0-3 1-2 2 4 6 4 1 1 3 1 9
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Salmons, SF 28 3-8 1-2 0-0 0 0 0 2 1 1 0 1 7
Patrick Patterson, PF 21 4-5 2-2 2-2 1 2 3 0 0 2 1 2 12
Greivis Vasquez, PG 17 2-6 0-1 3-3 0 1 1 6 0 0 0 0 7
Tyler Hansbrough, PF 14 1-2 0-0 2-2 0 3 3 0 0 0 0 1 4
Steve Novak, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Daye, SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Landry Fields, SF 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Dwight Buycks, PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 40-83 5-15 14-18 7 36 43 26 5 11 11 17 99
48% 33% 78% Team TO: 0

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Luol Deng, SF 35 8-19 1-2 0-0 3 4 7 4 0 0 3 2 17
Joakim Noah, C 35 4-10 0-0 2-2 4 8 12 4 1 2 1 4 10
Jimmy Butler, SG 30 4-6 2-3 1-3 1 3 4 0 1 1 1 0 11
Marquis Teague, PG 28 3-6 1-2 0-0 0 1 1 3 2 3 2 3 7
Carlos Boozer, PF 27 4-18 0-0 0-0 2 5 7 1 1 1 2 3 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Taj Gibson, PF 26 2-7 0-0 0-0 0 7 7 0 0 1 4 2 4
Mike Dunleavy, SF 23 5-12 1-6 3-3 0 3 3 1 0 1 0 1 14
D.J. Augustin, PG 20 1-7 1-5 2-2 0 0 0 6 0 0 0 2 5
Nazr Mohammed, C 7 0-0 0-0 1-2 0 0 0 0 0 0 2 3 1
Tony Snell, SF 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike James, PG 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Erik Murphy, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-86 6-18 9-12 10 31 41 19 5 9 15 20 77
36% 33% 75% Team TO: 0
Referees
Kevin Cutler, Kevin Scott, Dan Crawford
Location
United Center, Chicago, Illinois
Attendance
21,386
Duration
2 hours, 1 minute