| Chris Paul, LAC | 38 Pts, 12 Ast, 3 Reb |
| LeBron James, MIA | 25 Pts, 9 Ast, 9 Reb |
| Carmelo Anthony, NY | 35 Pts, 4 Ast, 6 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 34 | 25 | 30 | 24 | 113 |
| Wizards | 28 | 18 | 31 | 20 | 97 |
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 22 | 22 | 20 | 24 | 88 |
| Bobcats | 23 | 20 | 25 | 17 | 85 |
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 29 | 23 | 28 | 27 | 107 |
| Heat | 35 | 33 | 16 | 30 | 114 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Hawks | 22 | 26 | 29 | 29 | 106 |
| Knicks | 26 | 31 | 24 | 30 | 111 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 24 | 27 | 22 | 26 | 99 |
| Bulls | 21 | 20 | 25 | 11 | 77 |
|
Points
Assists
Rebounds
|
|||||
| United Center – Chicago, Illinois | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 32 | 39 | 40 | 28 | 139 |
| 76ers | 34 | 30 | 15 | 26 | 105 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||