Wednesday, December 18, 2013

1 2 3 4 T
Chicago Bulls 16 30 20 28 94
Houston Rockets 24 33 26 26 109

Chicago

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Luol Deng, SF 35 7-15 1-3 3-5 0 5 5 4 1 0 2 2 18
Jimmy Butler, SG 35 8-15 1-1 3-5 1 0 1 0 2 0 1 1 20
Joakim Noah, C 32 3-8 0-0 0-2 3 7 10 3 0 1 2 4 6
D.J. Augustin, PG 31 2-6 2-4 2-2 0 2 2 9 2 0 1 3 8
Carlos Boozer, PF 29 7-15 0-0 3-4 3 3 6 2 2 0 5 3 17
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Taj Gibson, PF 30 6-9 0-0 2-4 2 2 4 1 0 0 3 2 14
Mike Dunleavy, SF 20 4-8 1-3 0-1 0 3 3 1 1 0 2 1 9
Marquis Teague, PG 17 1-3 0-1 0-0 0 2 2 4 0 1 0 2 2
Tony Snell, SF 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Nazr Mohammed, C 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
Erik Murphy, PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 38-79 5-12 13-23 9 24 33 26 8 2 17 19 94
48% 42% 56% Team TO: 0

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chandler Parsons, SF 36 8-14 3-4 0-1 2 7 9 3 0 1 2 2 19
James Harden, SG 36 7-13 1-4 4-4 0 4 4 6 3 0 7 3 19
Dwight Howard, C 34 11-14 0-0 1-1 1 8 9 0 1 1 2 2 23
Patrick Beverley, PG 34 5-9 2-4 3-5 0 1 1 3 0 0 0 1 15
Terrence Jones, PF 27 2-8 0-3 1-1 1 4 5 6 1 1 0 2 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Omri Casspi, SF 21 3-7 1-4 4-4 2 1 3 0 1 0 1 2 11
Francisco Garcia, SG 19 4-6 1-2 0-0 1 0 1 0 0 2 0 4 9
Aaron Brooks, PG 18 1-6 0-1 0-0 1 2 3 4 1 0 0 3 2
Greg Smith, PF 14 2-3 0-0 0-0 1 1 2 0 0 0 1 3 4
Ronnie Brewer, SG 3 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
Totals 44-82 8-22 13-16 9 28 37 23 8 5 13 22 109
54% 36% 81% Team TO: 0
Referees
Eric Dalen, Leon Wood, Mike Callahan
Location
Toyota Center, Houston, Texas
Attendance
18,242
Duration
2 hours, 21 minutes