| Kevin Love, MIN | 29 Pts, 9 Ast, 15 Reb |
| Damian Lillard, POR | 36 Pts, 6 Ast, 6 Reb |
| Trey Burke, UTA | 30 Pts, 8 Ast, 7 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 26 | 26 | 24 | 18 | 94 |
| Heat | 22 | 19 | 30 | 26 | 97 |
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| Bobcats | 18 | 19 | 33 | 25 | 9 | 104 |
| Raptors | 15 | 32 | 23 | 25 | 7 | 102 |
|
Points
Assists
Rebounds
|
||||||
| Air Canada Centre – Toronto, Ontario | ||||||
| Box Score | ||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 30 | 29 | 26 | 28 | 113 |
| Nets | 28 | 25 | 24 | 30 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 26 | 28 | 33 | 20 | 107 |
| Hawks | 28 | 25 | 32 | 39 | 124 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 23 | 29 | 28 | 27 | 107 |
| Celtics | 42 | 21 | 18 | 25 | 106 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| Knicks | 24 | 21 | 23 | 19 | 7 | 13 | 107 |
| Bucks | 22 | 22 | 22 | 21 | 7 | 7 | 101 |
|
Points
Assists
Rebounds
|
|||||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||||
| Box Score | |||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 22 | 21 | 35 | 31 | 109 |
| Timberwolves | 31 | 38 | 29 | 22 | 120 |
|
Points
Assists
Rebounds
|
|||||
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 21 | 18 | 27 | 25 | 91 |
| Mavericks | 27 | 25 | 26 | 27 | 105 |
|
Points
Assists
Rebounds
|
|||||
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 29 | 30 | 28 | 21 | 108 |
| Suns | 34 | 24 | 23 | 20 | 101 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||