Sunday, December 29, 2013

1 2 3 4 T
Atlanta Hawks 20 29 27 26 102
Orlando Magic 26 30 23 30 109

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kyle Korver, SG 38 3-5 2-4 0-0 1 3 4 2 1 0 0 1 8
Lou Williams, SG 36 6-16 4-11 2-2 0 3 3 3 1 0 2 3 18
Paul Millsap, PF 36 4-14 1-6 8-10 2 5 7 2 2 2 4 4 17
Jeff Teague, PG 34 9-17 2-4 2-2 0 3 3 8 2 1 3 3 22
Elton Brand, PF 14 3-4 0-0 1-2 1 1 2 0 0 0 0 2 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shelvin Mack, PG 25 5-11 4-7 0-0 1 3 4 3 2 0 3 2 14
Pero Antic, C 20 2-4 1-2 0-0 1 4 5 1 0 0 0 4 5
Mike Scott, PF 17 2-6 1-4 0-2 1 3 4 0 1 0 1 0 5
Dennis Schröder, PG 13 2-3 0-1 2-3 0 2 2 1 0 0 0 3 6
Gustavo Ayon, PF 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
Totals 36-81 15-39 15-21 7 29 36 20 9 3 13 23 102
44% 38% 71% Team TO: 1

Orlando

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Arron Afflalo, SG 42 7-10 1-1 6-7 0 3 3 7 1 0 3 2 21
Jameer Nelson, PG 36 3-7 2-6 2-2 0 3 3 8 0 0 1 1 10
Tobias Harris, SF 35 7-15 3-6 0-1 1 6 7 2 2 0 3 5 17
Nikola Vučević, C 34 8-11 0-0 0-0 2 12 14 2 3 1 2 2 16
Glen Davis, PF 30 6-12 0-0 4-5 1 4 5 1 1 0 1 3 16
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Victor Oladipo, SG 29 4-7 1-2 6-8 0 5 5 8 2 1 5 5 15
Moe Harkless, SF 13 5-6 1-2 0-0 0 2 2 2 1 0 0 1 11
E'Twaun Moore, PG 12 1-3 0-2 1-1 0 0 0 0 0 0 2 0 3
Andrew Nicholson, PF 8 0-3 0-2 0-0 0 1 1 0 0 1 0 1 0
Totals 41-74 8-21 19-24 4 36 40 30 10 3 17 20 109
55% 38% 79% Team TO: 0
Referees
Mark Lindsay, Leroy Richardson, Zach Zarba
Location
Amway Center, Orlando, Florida
Attendance
15,415
Duration
2 hours, 11 minutes