Wednesday, January 15, 2014

1 2 3 4 T
Los Angeles Lakers 27 31 24 32 114
Phoenix Suns 26 28 34 33 121

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Wes Johnson, SG 44 7-14 2-5 6-7 1 4 5 1 2 1 1 5 22
Jodie Meeks, SG 43 5-9 1-4 3-3 0 2 2 3 1 0 3 2 14
Kendall Marshall, PG 43 4-16 2-6 0-0 0 2 2 13 0 0 2 3 10
Pau Gasol, PF 31 10-20 0-0 4-5 3 6 9 5 0 1 5 5 24
Jordan Hill, PF 22 4-10 0-0 0-0 3 7 10 1 0 2 1 1 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ryan Kelly, PF 31 3-7 1-4 2-2 1 6 7 0 2 3 3 3 9
Chris Kaman, C 16 6-7 0-0 6-6 0 5 5 2 0 0 2 1 18
Nick Young, SG 11 4-8 0-1 1-1 0 3 3 1 0 0 0 2 9
Totals 43-91 6-20 22-24 8 35 43 26 5 7 17 22 114
47% 30% 92% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Goran Dragić, PG 39 7-15 0-3 4-7 3 7 10 7 2 1 7 3 18
Channing Frye, C 34 9-20 1-6 1-3 3 5 8 1 2 1 3 5 20
Gerald Green, SG 33 12-18 2-5 2-2 2 5 7 2 2 1 1 3 28
P.J. Tucker, SF 32 5-10 0-2 5-5 2 6 8 4 1 1 1 2 15
Miles Plumlee, C 27 2-7 0-0 2-2 1 5 6 0 0 1 2 2 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 29 9-14 1-2 5-6 3 4 7 4 0 0 0 2 24
Marcus Morris, PF 18 1-5 0-0 0-0 1 2 3 2 3 0 1 1 2
Ishmael Smith, PG 16 3-6 0-0 0-0 0 1 1 1 2 0 2 2 6
Archie Goodwin, SG 8 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
Alex Len, C 4 1-3 0-0 0-0 1 2 3 0 0 1 0 1 2
Totals 49-100 4-19 19-25 16 37 53 23 12 6 17 21 121
49% 21% 76% Team TO: 0
Referees
Mark Lindsay, Kevin Cutler, Tom Washington
Location
US Airways Center, Phoenix, Arizona
Attendance
16,022
Duration
2 hours, 22 minutes