Wednesday, January 15, 2014

1 2 3 4 T
Memphis Grizzlies 20 22 16 24 82
Milwaukee Bucks 10 25 25 17 77

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Conley, PG 35 6-13 2-6 1-2 1 6 7 5 1 1 2 3 15
Zach Randolph, PF 26 2-10 0-0 2-2 1 3 4 1 0 0 2 2 6
Courtney Lee, SG 26 3-7 1-3 2-2 0 0 0 0 0 0 0 2 9
Tayshaun Prince, SF 25 2-7 1-3 3-4 1 1 2 0 1 1 0 2 8
Marc Gasol, C 14 0-4 0-0 0-0 1 4 5 0 0 0 2 0 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Johnson, PF 28 7-13 1-3 0-0 2 4 6 5 2 6 0 2 15
Kosta Koufos, C 22 4-7 0-0 2-4 0 4 4 3 1 2 1 2 10
Ed Davis, PF 21 7-8 0-0 0-2 4 5 9 1 0 0 0 1 14
Mike Miller, SF 19 1-8 0-3 0-0 0 4 4 1 2 0 0 0 2
Nick Calathes, SG 13 1-3 0-1 1-2 0 1 1 3 0 0 2 1 3
Jamaal Franklin, SG 9 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
Totals 33-82 5-20 11-18 11 32 43 20 7 10 9 17 82
40% 25% 61% Team TO: 0

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Luke Ridnour, PG 43 4-8 1-3 0-0 0 6 6 9 1 0 3 3 9
Brandon Knight, PG 40 10-17 5-8 2-2 0 2 2 4 1 0 4 0 27
Larry Sanders, C 37 4-12 0-1 2-2 5 7 12 1 0 3 1 3 10
Ersan Ilyasova, SF 29 2-11 0-1 0-0 4 9 13 3 1 0 1 4 4
Giannis Antetokounmpo, SG 22 2-4 0-2 2-2 0 1 1 1 0 0 2 4 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Henson, PF 26 3-9 0-0 2-4 5 8 13 2 1 1 2 2 8
Caron Butler, SF 19 5-12 0-2 0-0 0 2 2 2 1 1 1 1 10
Khris Middleton, PF 12 1-6 0-1 0-0 1 1 2 0 0 0 0 1 2
O.J. Mayo, SG 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
Miroslav Raduljica, C 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
Totals 31-82 6-20 9-12 15 36 51 22 5 5 15 19 77
38% 30% 75% Team TO: 1
Referees
Kane Fitzgerald, Dedric Taylor, Joe Crawford
Location
BMO Harris Bradley Center, Milwaukee, Wisconsin
Attendance
11,379
Duration
2 hours, 9 minutes