Wednesday, January 22, 2014

1 2 3 4 T
Detroit Pistons 28 28 29 16 101
Milwaukee Bucks 25 25 31 23 104

Detroit

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kentavious Caldwell-Pope, SG 44 3-8 1-2 2-2 1 5 6 4 2 0 0 2 9
Brandon Jennings, PG 37 11-23 3-8 5-6 1 3 4 4 2 1 2 2 30
Josh Smith, SF 34 2-10 0-0 4-8 2 4 6 6 3 0 3 1 8
Andre Drummond, C 33 4-7 0-0 3-4 4 8 12 1 2 3 1 2 11
Greg Monroe, PF 29 7-11 0-0 4-6 1 8 9 4 0 0 2 3 18
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rodney Stuckey, PG 33 8-16 0-1 7-8 0 2 2 1 0 0 3 1 23
Kyle Singler, SF 19 0-7 0-4 0-0 0 1 1 0 0 0 1 3 0
Will Bynum, PG 11 1-2 0-0 0-0 0 0 0 1 2 0 2 1 2
Totals 36-84 4-15 25-34 9 31 40 21 11 4 14 15 101
43% 27% 74% Team TO: 0

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 41 5-17 2-5 4-8 1 6 7 9 1 0 6 2 16
Ersan Ilyasova, SF 27 6-13 0-3 0-0 3 3 6 1 1 0 2 3 12
Giannis Antetokounmpo, SG 26 1-3 0-2 2-2 0 5 5 3 1 1 2 1 4
Ekpe Udoh, PF 24 1-3 0-0 2-2 2 2 4 2 0 0 2 2 4
John Henson, C 21 6-9 0-0 0-4 1 2 3 0 0 3 1 4 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Caron Butler, SF 32 12-21 2-10 4-4 1 6 7 5 1 1 0 5 30
Khris Middleton, PF 30 3-6 2-3 2-2 0 2 2 4 4 2 2 3 10
Miroslav Raduljica, C 20 4-5 0-0 0-0 3 5 8 2 2 0 1 3 8
Luke Ridnour, PG 19 3-7 2-4 0-0 1 2 3 3 1 0 2 1 8
Totals 41-84 8-27 14-22 12 33 45 29 11 7 18 24 104
49% 30% 64% Team TO: 1
Referees
Ben Taylor, Leon Wood, Dan Crawford
Location
BMO Harris Bradley Center, Milwaukee, Wisconsin
Attendance
11,266
Duration
2 hours, 18 minutes