Friday, February 28, 2014

1 2 3 4 T
Golden State Warriors 38 35 26 27 126
New York Knicks 27 25 28 23 103

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 30 9-19 5-11 4-4 2 9 11 11 0 1 4 2 27
Klay Thompson, SG 29 9-17 5-10 2-3 0 3 3 1 1 0 0 1 25
Andre Iguodala, SG 26 2-8 0-2 3-5 0 5 5 3 3 0 0 1 7
David Lee, C 24 4-6 0-0 2-2 4 2 6 0 2 1 2 2 10
Andrew Bogut, C 12 3-3 0-0 0-1 1 6 7 1 0 0 1 5 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 27 3-7 1-3 2-2 0 4 4 2 0 0 2 2 9
Draymond Green, SF 23 2-6 1-1 0-0 1 1 2 1 3 1 0 1 5
Jermaine O'Neal, C 20 6-8 0-0 3-5 2 4 6 0 0 1 2 4 15
Steve Blake, PG 20 3-6 2-4 1-1 1 2 3 4 1 0 0 1 9
Jordan Crawford, SG 18 0-5 0-4 1-1 0 1 1 2 1 0 4 1 1
Marreese Speights, PF 10 3-7 0-0 6-7 1 0 1 0 0 1 0 1 12
Totals 44-92 14-35 24-31 12 37 49 25 11 5 15 21 126
48% 40% 77% Team TO: 0

New York

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Carmelo Anthony, SF 37 7-26 1-6 8-8 7 9 16 2 1 0 2 3 23
J.R. Smith, SG 31 7-19 3-7 0-0 1 3 4 1 0 0 2 2 17
Tyson Chandler, C 30 2-10 0-0 2-3 3 9 12 3 2 0 2 5 6
Raymond Felton, PG 22 3-6 1-2 1-2 0 2 2 3 1 0 6 2 8
Pablo Prigioni, PG 10 2-3 1-1 0-0 0 0 0 0 0 0 0 3 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tim Hardaway Jr., SG 40 6-11 4-7 6-6 0 2 2 0 2 0 1 3 22
Toure' Murry, SG 24 4-7 0-0 0-0 0 2 2 2 0 1 3 0 8
Jeremy Tyler, PF 19 3-6 0-0 0-0 2 3 5 1 0 1 1 5 6
Shannon Brown, PG 15 0-2 0-0 0-0 0 3 3 1 2 0 0 1 0
Earl Clark, SF 11 2-5 0-2 4-4 0 4 4 1 0 2 0 0 8
Totals 36-95 10-25 21-23 13 37 50 14 8 4 17 24 103
38% 40% 91% Team TO: 1
Referees
J.T. Orr, Tony Brown, Monty McCutchen
Location
Madison Square Garden, New York, New York
Attendance
19,812
Duration
2 hours, 27 minutes