Sunday, March 2, 2014

1 2 3 4 T
Atlanta Hawks 37 28 30 25 120
Phoenix Suns 40 39 23 27 129

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Scott, PF 40 8-18 3-9 1-3 0 5 5 2 3 0 0 3 20
DeMarre Carroll, SF 38 2-5 2-4 4-6 2 4 6 3 3 0 2 3 10
Kyle Korver, SG 37 6-10 6-7 0-0 1 3 4 3 1 1 1 3 18
Elton Brand, PF 31 4-6 0-0 5-6 3 3 6 4 1 2 1 4 13
Jeff Teague, PG 31 14-21 0-2 1-3 0 6 6 9 2 1 3 5 29
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lou Williams, SG 25 3-7 2-6 7-8 0 0 0 3 0 0 2 0 15
Mike Muscala, C 19 2-6 0-1 0-0 1 4 5 0 0 2 1 2 4
Shelvin Mack, PG 17 5-11 1-2 0-0 0 1 1 0 1 0 1 0 11
Dennis Schröder, PG 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 44-84 14-31 18-26 7 26 33 24 11 6 12 20 120
52% 45% 69% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
P.J. Tucker, SF 34 4-7 2-3 0-0 1 1 2 6 1 0 2 2 10
Goran Dragić, PG 33 6-13 2-5 5-8 1 4 5 8 0 2 2 3 19
Gerald Green, SG 30 9-14 5-8 10-10 1 2 3 1 0 1 2 2 33
Channing Frye, C 21 4-7 1-2 0-0 2 2 4 2 1 0 0 3 9
Miles Plumlee, C 12 1-3 0-0 0-0 1 3 4 0 1 0 1 2 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 32 5-8 2-2 9-10 0 8 8 3 1 0 4 2 21
Marcus Morris, PF 27 8-14 2-3 0-0 1 8 9 0 1 1 3 4 18
Ishmael Smith, PG 26 3-5 0-0 2-2 0 3 3 7 3 1 1 1 8
Leandro Barbosa, SG 13 3-6 1-1 0-0 0 1 1 2 0 0 0 1 7
Shavlik Randolph, PF 10 1-3 0-0 0-0 0 2 2 0 1 0 0 1 2
Archie Goodwin, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 44-80 15-24 26-30 7 34 41 29 9 5 15 21 129
55% 62% 87% Team TO: 0
Referees
Sean Corbin, Violet Palmer, Dan Crawford
Location
US Airways Center, Phoenix, Arizona
Attendance
16,759
Duration
2 hours, 14 minutes