Sunday, March 2, 2014

1 2 3 4 T
Golden State Warriors 28 22 28 20 98
Toronto Raptors 25 30 20 29 104

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
David Lee, C 43 8-18 0-0 4-4 7 4 11 3 0 0 1 5 20
Stephen Curry, PG 43 13-27 4-11 4-6 1 3 4 7 1 0 6 3 34
Andrew Bogut, C 31 2-4 0-0 0-2 4 6 10 1 2 3 1 0 4
Andre Iguodala, SG 30 2-4 0-2 4-4 2 4 6 5 0 0 3 3 8
Klay Thompson, SG 27 4-15 2-7 2-2 1 2 3 0 1 0 1 5 12
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 22 4-8 1-2 2-2 0 2 2 1 0 1 1 1 11
Draymond Green, SF 17 1-4 0-0 0-0 0 2 2 5 1 0 0 1 2
Steve Blake, PG 16 1-3 1-1 0-0 1 0 1 3 0 1 0 4 3
Jordan Crawford, SG 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
Marreese Speights, PF 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Totals 37-88 8-23 16-20 16 25 41 25 5 5 13 22 98
42% 35% 80% Team TO: 0

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 42 10-16 1-2 11-12 0 4 4 6 1 0 0 2 32
Kyle Lowry, PG 31 3-13 3-6 4-4 2 1 3 8 2 0 2 4 13
Amir Johnson, SF 30 4-9 0-0 1-2 1 8 9 5 0 0 1 3 9
Landry Fields, SF 25 4-5 0-0 0-0 1 5 6 0 1 0 0 0 8
Jonas Valančiūnas, C 23 5-6 0-0 0-0 1 4 5 1 1 1 3 3 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Patrick Patterson, PF 29 4-10 2-5 2-2 1 4 5 1 1 1 2 3 12
Greivis Vasquez, PG 23 5-13 2-7 0-0 0 0 0 4 0 0 1 0 12
John Salmons, SF 20 1-5 0-2 0-0 0 1 1 3 0 0 0 2 2
Tyler Hansbrough, PF 14 2-2 0-0 2-3 3 2 5 0 0 1 0 1 6
Nando De Colo, PG 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 38-79 8-22 20-23 9 30 39 28 6 3 9 18 104
48% 36% 87% Team TO: 0
Referees
Pat Fraher, Joe Crawford, Dick Bavetta
Location
Air Canada Centre, Toronto, Ontario
Attendance
18,658
Duration
2 hours, 10 minutes