Saturday, March 8, 2014

1 2 3 4 T
Charlotte Bobcats 21 23 17 28 89
Memphis Grizzlies 25 27 27 32 111

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Douglas-Roberts, SG 30 6-10 1-3 2-4 0 2 2 0 2 0 1 0 15
Kemba Walker, PG 28 3-13 1-5 4-4 1 3 4 5 0 1 3 3 11
Al Jefferson, C 27 7-17 0-0 3-4 1 6 7 1 0 0 0 2 17
Josh McRoberts, PF 21 4-9 0-3 0-0 1 2 3 3 0 1 0 2 8
Michael Kidd-Gilchrist, SF 21 3-8 0-0 0-0 1 3 4 0 2 0 1 1 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gary Neal, SG 27 3-9 1-3 0-0 0 2 2 1 1 0 1 2 7
Cody Zeller, C 23 1-5 0-0 0-0 4 5 9 2 0 1 2 5 2
Anthony Tolliver, PF 22 4-8 1-4 1-2 0 1 1 1 0 0 0 0 10
Bismack Biyombo, C 18 3-5 0-0 0-0 3 2 5 0 0 3 0 3 6
Luke Ridnour, PG 15 1-6 0-2 0-0 2 1 3 3 1 1 1 1 2
Jannero Pargo, PG 4 2-3 1-1 0-0 0 0 0 2 0 0 1 0 5
Justin Hamilton, C 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Totals 37-93 5-21 10-14 13 27 40 18 7 7 11 19 89
40% 24% 71% Team TO: 1

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 31 5-7 0-1 6-8 4 3 7 3 1 0 1 3 16
Mike Conley, PG 30 7-18 5-7 1-2 0 3 3 4 2 0 2 1 20
Courtney Lee, SG 27 4-6 0-0 1-1 0 4 4 2 1 1 0 0 9
Marc Gasol, C 25 5-12 0-0 4-4 1 8 9 3 0 2 2 1 14
Tayshaun Prince, SF 18 2-5 0-0 0-0 0 2 2 1 1 1 0 1 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Allen, SG 22 4-6 0-0 0-2 2 4 6 4 0 0 2 0 8
Mike Miller, SF 20 3-4 0-0 2-2 0 1 1 3 0 0 1 1 8
Kosta Koufos, C 19 5-11 0-0 2-3 2 8 10 0 0 0 2 4 12
Nick Calathes, SG 18 1-5 0-2 0-0 0 2 2 1 0 0 0 0 2
Jon Leuer, PF 17 5-8 0-1 0-0 1 4 5 1 1 1 1 4 10
James Johnson, PF 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Beno Udrih, PG 4 2-4 2-2 0-0 0 0 0 1 0 0 0 0 6
Ed Davis, PF 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Totals 44-87 7-13 16-22 11 40 51 23 6 5 12 16 111
51% 54% 73% Team TO: 1
Referees
Ron Garretson, Sean Corbin, Derek Richardson
Location
FedExForum, Memphis, Tennessee
Attendance
17,298
Duration
2 hours, 6 minutes