Wednesday, March 12, 2014

1 2 3 4 T
Sacramento Kings 28 30 32 25 115
Philadelphia 76ers 24 30 22 22 98

Sacramento

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Isaiah Thomas, PG 37 4-10 1-4 11-12 0 5 5 6 4 0 4 3 20
Rudy Gay, SF 35 5-12 1-3 16-19 4 3 7 5 2 0 4 3 27
Derrick Williams, PF 31 1-5 1-3 2-4 0 6 6 1 2 0 2 3 5
Ben McLemore, SG 28 5-7 3-5 2-2 0 1 1 1 1 0 3 4 15
DeMarcus Cousins, C 27 7-16 0-0 5-7 3 9 12 2 1 0 5 3 19
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray McCallum, PG 27 1-7 0-2 2-2 2 3 5 3 2 0 1 3 4
Jason Thompson, PF 26 6-10 0-0 2-4 2 5 7 0 0 1 0 3 14
Travis Outlaw, SF 15 3-4 1-1 0-0 0 3 3 1 0 0 1 1 7
Quincy Acy, SF 8 1-2 0-0 0-0 1 1 2 1 0 0 1 2 2
Reggie Evans, PF 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Orlando Johnson, SG 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Totals 34-74 7-18 40-50 12 36 48 21 12 1 21 25 115
46% 39% 80% Team TO: 0

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 39 5-18 0-4 6-8 1 5 6 3 0 0 3 2 16
Michael Carter-Williams, PG 38 5-14 1-3 2-3 1 6 7 2 0 1 7 4 13
James Anderson, SG 31 6-12 5-9 0-0 0 2 2 3 0 0 1 4 17
Henry Sims, C 31 5-12 0-0 10-11 5 5 10 3 3 2 3 3 20
Hollis Thompson, SG 28 2-5 1-3 0-0 0 2 2 2 0 0 0 5 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tony Wroten, SG 24 5-11 0-1 0-0 1 2 3 2 2 0 3 3 10
Elliot Williams, SG 13 1-3 0-1 4-4 0 1 1 1 1 0 0 1 6
Byron Mullens, C 10 1-2 1-1 0-0 1 2 3 1 0 1 1 2 3
Eric Maynor, PG 10 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
Jarvis Varnado, PF 10 1-2 0-0 2-2 1 1 2 1 1 0 0 5 4
Arnett Moultrie, PF 7 2-4 0-0 0-0 1 1 2 0 0 0 1 2 4
Totals 33-84 8-23 24-28 11 27 38 20 7 4 20 31 98
39% 35% 86% Team TO: 0
Referees
J.T. Orr, Dan Crawford, Mark Ayotte
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
11,109
Duration
2 hours, 25 minutes