| Blake Griffin, LAC | 30 Pts, 3 Ast, 15 Reb |
| Carmelo Anthony, NY | 34 Pts, 2 Ast, 9 Reb |
| Anthony Davis, NO | 29 Pts, 2 Ast, 10 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nuggets | 23 | 29 | 33 | 35 | 120 |
| Magic | 27 | 23 | 24 | 38 | 112 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 22 | 20 | 31 | 23 | 96 |
| Heat | 22 | 20 | 29 | 24 | 95 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 21 | 24 | 24 | 18 | 87 |
| Raptors | 29 | 23 | 22 | 27 | 101 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 22 | 26 | 21 | 29 | 98 |
| Wizards | 27 | 19 | 20 | 19 | 85 |
|
Points
Assists
Rebounds
|
|||||
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kings | 28 | 30 | 32 | 25 | 115 |
| 76ers | 24 | 30 | 22 | 22 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 36 | 32 | 17 | 31 | 116 |
| Celtics | 24 | 24 | 27 | 17 | 92 |
|
Points
Assists
Rebounds
|
|||||
| TD Garden – Boston, Massachusetts | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 28 | 20 | 19 | 23 | 90 |
| Pelicans | 26 | 31 | 17 | 14 | 88 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Mavericks | 23 | 32 | 25 | 28 | 108 |
| Jazz | 25 | 28 | 25 | 23 | 101 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Trail Blazers | 24 | 16 | 24 | 26 | 90 |
| Spurs | 30 | 26 | 17 | 30 | 103 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 37 | 23 | 22 | 28 | 110 |
| Suns | 24 | 23 | 30 | 24 | 101 |
|
Points
Assists
Rebounds
|
|||||
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||