Sunday, March 16, 2014

1 2 3 4 T
Golden State Warriors 23 21 33 36 113
Portland Trail Blazers 24 31 30 27 112

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Stephen Curry, PG 40 11-24 6-12 9-9 0 4 4 5 1 0 5 4 37
Klay Thompson, SG 39 10-19 3-7 4-6 1 3 4 0 1 2 2 4 27
Andre Iguodala, SG 30 2-5 0-1 0-0 2 3 5 2 1 0 1 3 4
Andrew Bogut, C 27 3-5 0-0 0-0 3 4 7 3 1 3 1 2 6
David Lee, C 24 8-15 0-0 0-0 0 3 3 0 1 1 1 4 16
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 28 2-8 1-5 0-0 2 3 5 3 0 0 0 5 5
Draymond Green, SF 24 1-3 0-2 3-4 0 8 8 2 2 1 2 6 5
Steve Blake, PG 18 2-3 1-2 0-0 0 1 1 2 0 0 0 0 5
Jermaine O'Neal, C 7 3-3 0-0 2-3 2 2 4 0 0 0 0 1 8
Jordan Crawford, SG 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 42-88 11-30 18-22 10 31 41 17 7 7 12 29 113
48% 37% 82% Team TO: 0

Portland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nicolas Batum, SF 43 7-13 5-9 4-5 3 11 14 5 3 1 4 0 23
Damian Lillard, PG 39 8-22 1-6 9-10 2 0 2 7 0 0 0 1 26
Robin Lopez, C 38 5-12 0-0 4-5 5 5 10 4 0 1 0 3 14
Wesley Matthews, SG 35 3-12 1-5 6-6 0 4 4 3 0 0 2 3 13
Dorell Wright, SG 17 5-6 3-4 0-0 0 4 4 0 1 1 3 0 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mo Williams, PG 31 5-10 2-3 0-0 0 0 0 4 2 0 2 4 12
Will Barton, SG 16 2-8 0-1 2-2 2 5 7 2 0 0 0 1 6
Victor Claver, PF 12 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
Thomas Robinson, PF 9 2-5 0-0 1-2 0 4 4 0 0 1 0 3 5
Totals 37-88 12-28 26-30 12 36 48 25 6 4 12 16 112
42% 43% 87% Team TO: 0
Referees
Kevin Scott, Tony Brothers, Eric Lewis
Location
Moda Center, Portland, Oregon
Attendance
20,063
Duration
2 hours, 16 minutes