Wednesday, March 19, 2014

1 2 3 4 T
San Antonio Spurs 35 23 34 33 125
Los Angeles Lakers 29 28 30 22 109

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kawhi Leonard, SF 34 8-12 1-3 5-6 0 10 10 4 2 1 0 2 22
Tony Parker, PG 33 11-16 0-0 3-4 0 3 3 5 0 0 1 0 25
Tim Duncan, PF 32 5-10 0-0 2-2 5 11 16 6 3 0 4 4 12
Danny Green, SF 24 6-8 3-5 1-1 0 1 1 2 2 1 1 1 16
Tiago Splitter, C 22 4-6 0-0 2-3 2 6 8 2 1 3 1 4 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Marco Belinelli, SG 26 4-10 2-4 0-0 0 3 3 1 1 0 0 2 10
Boris Diaw, PF 24 3-8 2-5 0-0 1 5 6 6 0 1 2 3 8
Manu GinĂ³bili, SG 22 5-12 3-6 0-0 0 0 0 6 0 0 0 3 13
Patrick Mills, PG 15 3-8 1-4 0-0 0 1 1 1 0 0 2 1 7
Aron Baynes, PF 6 0-4 0-0 0-0 1 3 4 0 0 0 0 1 0
Cory Joseph, PG 2 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
Totals 50-95 12-27 13-16 9 43 52 34 9 6 12 21 125
53% 44% 81% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jodie Meeks, SG 37 4-10 1-5 2-2 0 4 4 4 0 0 1 1 11
Pau Gasol, PF 36 8-18 0-0 6-8 4 6 10 6 1 4 1 4 22
Ryan Kelly, PF 34 3-9 1-4 7-8 0 6 6 1 2 1 3 4 14
Kendall Marshall, PG 23 4-7 1-1 1-2 1 2 3 3 0 0 2 0 10
Wes Johnson, SF 16 3-6 2-4 0-0 3 2 5 1 0 0 2 2 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Xavier Henry, SF 32 9-22 1-5 5-7 1 3 4 0 0 0 1 3 24
Kent Bazemore, SG 29 5-11 3-7 0-0 0 0 0 3 6 0 2 2 13
Robert Sacre, C 26 3-7 0-0 1-2 2 9 11 0 1 1 0 2 7
MarShon Brooks, SG 7 0-1 0-0 0-0 1 2 3 1 0 0 0 1 0
Totals 39-91 9-26 22-29 12 34 46 19 10 6 12 19 109
43% 35% 76% Team TO: 0
Referees
David Guthrie, Kevin Scott, Joe Crawford
Location
Staples Center, Los Angeles, California
Attendance
18,997
Duration
2 hours, 14 minutes