Friday, March 21, 2014

1 2 3 4 T
New York Knicks 21 20 31 21 93
Philadelphia 76ers 24 12 29 27 92

New York

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Carmelo Anthony, SF 35 5-16 2-5 9-12 0 8 8 5 1 1 1 2 21
Tyson Chandler, C 31 7-10 0-1 3-4 4 6 10 2 1 1 1 1 17
Amar'e Stoudemire, PF 28 10-15 0-0 2-2 2 8 10 1 0 0 0 3 22
Raymond Felton, PG 27 2-8 0-2 3-4 0 3 3 6 0 0 1 0 7
J.R. Smith, SG 25 2-10 2-9 0-0 1 2 3 2 1 0 3 2 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Iman Shumpert, SG 27 4-7 3-6 0-0 0 0 0 2 1 0 0 3 11
Tim Hardaway Jr., SG 27 3-11 0-5 0-1 0 1 1 2 2 0 0 3 6
Pablo Prigioni, PG 18 0-1 0-1 0-0 1 3 4 9 0 0 1 1 0
Cole Aldrich, C 12 1-2 0-0 0-0 1 5 6 0 0 0 1 1 2
Shannon Brown, PG 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Jeremy Tyler, PF 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
Toure' Murry, SG 4 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
Totals 34-82 7-29 18-25 9 38 47 29 6 2 11 17 93
42% 24% 72% Team TO: 1

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 40 6-21 3-9 6-6 3 4 7 2 4 0 0 4 21
Michael Carter-Williams, PG 39 10-21 2-6 0-0 4 9 13 9 2 1 2 4 22
James Anderson, SG 35 3-14 1-10 1-3 2 4 6 1 2 0 2 2 8
Tony Wroten, SG 33 4-9 2-6 2-6 1 2 3 4 0 0 1 1 12
Henry Sims, C 29 6-10 0-0 4-4 8 5 13 2 0 0 1 4 16
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jarvis Varnado, PF 17 1-1 0-0 1-2 0 3 3 0 0 0 0 3 3
Elliot Williams, SG 14 1-2 0-1 0-0 1 1 2 1 0 0 2 2 2
Hollis Thompson, SG 12 1-4 0-2 0-0 0 1 1 0 0 0 1 0 2
James Nunnally, SF 11 1-4 1-3 0-0 0 2 2 1 0 0 0 1 3
Byron Mullens, C 10 1-5 1-4 0-0 0 3 3 0 0 0 1 1 3
Darius Johnson-Odom, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 34-91 10-41 14-21 19 34 53 20 8 1 10 22 92
37% 24% 67% Team TO: 1
Referees
Haywoode Workman, Pat Fraher, James Capers
Location
Wells Fargo Center, Philadelphia, Pennsylvania
Attendance
12,745
Duration
2 hours, 15 minutes