| Kevin Durant, OKC | 51 Pts, 7 Ast, 12 Reb |
| Michael Carter-Williams, PHI | 22 Pts, 9 Ast, 13 Reb |
| Amir Johnson, TOR | 25 Pts, 4 Ast, 12 Reb |
| 1 | 2 | 3 | 4 | OT | 2OT | T | |
|---|---|---|---|---|---|---|---|
| Thunder | 22 | 20 | 30 | 24 | 11 | 12 | 119 |
| Raptors | 20 | 26 | 25 | 25 | 11 | 11 | 118 |
|
Points
Assists
Rebounds
|
|||||||
| Air Canada Centre – Toronto, Ontario | |||||||
| Box Score | |||||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 21 | 20 | 31 | 21 | 93 |
| 76ers | 24 | 12 | 29 | 27 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 23 | 20 | 19 | 17 | 79 |
| Pacers | 19 | 25 | 31 | 16 | 91 |
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 20 | 24 | 25 | 42 | 111 |
| Hawks | 16 | 28 | 27 | 34 | 105 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 22 | 21 | 25 | 18 | 86 |
| Heat | 15 | 30 | 23 | 23 | 91 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 28 | 26 | 22 | 22 | 98 |
| Nets | 34 | 30 | 28 | 22 | 114 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nuggets | 29 | 24 | 25 | 28 | 106 |
| Mavericks | 26 | 35 | 29 | 32 | 122 |
|
Points
Assists
Rebounds
|
|||||
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 24 | 23 | 22 | 30 | 99 |
| Kings | 23 | 14 | 20 | 22 | 79 |
|
Points
Assists
Rebounds
|
|||||
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||