Monday, March 24, 2014

1 2 3 4 T
Houston Rockets 25 29 24 22 100
Charlotte Bobcats 24 26 18 21 89

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Harden, SG 39 11-19 4-7 5-7 0 3 3 5 1 1 3 4 31
Chandler Parsons, SF 38 3-11 2-4 3-4 1 3 4 4 0 1 2 2 11
Patrick Beverley, PG 34 3-10 2-7 0-0 3 1 4 0 0 1 1 3 8
Dwight Howard, C 33 4-9 0-0 2-4 3 7 10 4 2 1 2 5 10
Terrence Jones, PF 32 9-15 0-2 0-1 3 4 7 2 0 0 1 2 18
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 20 4-6 2-2 0-2 0 4 4 3 1 0 2 1 10
Donatas Motiejūnas, PF 16 2-5 0-1 0-0 0 4 4 2 0 0 0 2 4
Omer Asik, C 15 1-2 0-0 0-0 1 3 4 1 0 3 1 3 2
Jordan Hamilton, SF 13 2-5 2-4 0-0 0 2 2 1 1 0 0 2 6
Totals 39-82 12-27 10-18 11 31 42 22 5 7 12 24 100
48% 44% 56% Team TO: 0

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Al Jefferson, C 42 8-17 0-1 4-6 2 9 11 2 1 1 2 4 20
Kemba Walker, PG 39 7-19 2-6 6-6 1 3 4 3 0 1 3 1 22
Josh McRoberts, PF 34 5-10 1-3 0-1 1 2 3 4 0 0 1 3 11
Gerald Henderson, SG 31 5-13 1-5 2-2 0 1 1 1 0 1 1 1 13
Michael Kidd-Gilchrist, SF 24 1-4 0-0 4-5 3 4 7 0 2 0 0 2 6
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chris Douglas-Roberts, SG 26 2-6 0-2 3-3 0 2 2 2 2 0 0 3 7
Gary Neal, SG 15 0-8 0-3 0-0 0 1 1 0 0 0 1 0 0
Cody Zeller, C 14 4-5 0-0 2-2 3 1 4 0 1 0 1 1 10
Luke Ridnour, PG 9 0-3 0-1 0-0 0 0 0 0 1 1 0 2 0
Bismack Biyombo, C 6 0-1 0-0 0-0 3 2 5 0 0 0 0 1 0
Totals 32-86 4-21 21-25 13 25 38 12 7 4 9 18 89
37% 19% 84% Team TO: 1
Referees
David Guthrie, Nick Buchert, Tom Washington
Location
Time Warner Cable Arena, Charlotte, North Carolina
Attendance
15,511
Duration
2 hours, 7 minutes