Monday, March 31, 2014

1 2 3 4 T
Memphis Grizzlies 25 22 28 19 94
Denver Nuggets 16 29 23 24 92

Memphis

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Zach Randolph, PF 34 8-15 0-0 4-8 2 9 11 3 1 0 2 4 20
Courtney Lee, SG 34 6-12 3-5 4-6 2 5 7 3 0 0 0 2 19
Marc Gasol, C 33 6-19 0-0 1-3 4 4 8 2 0 1 2 2 13
Mike Conley, PG 30 9-15 1-2 0-0 2 0 2 2 1 0 2 1 19
Tayshaun Prince, SF 29 0-4 0-0 1-2 2 2 4 1 0 1 1 3 1
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kosta Koufos, C 19 2-7 0-0 2-3 4 2 6 0 1 1 0 2 6
Nick Calathes, SG 18 4-7 1-1 0-0 1 1 2 3 1 0 3 2 9
Mike Miller, SF 17 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
Tony Allen, SG 16 1-3 0-0 0-0 0 0 0 2 3 0 0 1 2
Ed Davis, PF 10 1-1 0-0 1-1 0 1 1 1 0 0 0 2 3
Totals 38-85 5-9 13-23 17 26 43 17 7 3 11 19 94
45% 56% 56% Team TO: 1

Denver

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Randy Foye, PG 40 6-13 1-8 0-0 2 7 9 4 2 0 2 2 13
Ty Lawson, PG 40 3-9 0-2 2-4 0 5 5 6 0 0 2 2 8
Kenneth Faried, PF 32 6-14 0-0 5-9 5 3 8 2 3 1 2 2 17
Timofey Mozgov, C 32 9-15 0-1 5-7 2 8 10 1 0 1 2 5 23
Quincy Miller, SF 18 1-2 1-1 0-0 0 3 3 0 0 0 1 1 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Aaron Brooks, PG 29 4-8 2-4 0-0 0 0 0 6 1 0 2 1 10
Evan Fournier, SG 17 2-3 1-1 0-0 0 3 3 1 0 0 1 2 5
Darrell Arthur, PF 16 2-5 1-3 0-0 1 1 2 0 0 0 1 2 5
Jan Vesely, PF 16 3-4 0-0 2-4 1 2 3 0 1 1 1 6 8
Totals 36-73 6-20 14-24 11 32 43 20 7 3 14 23 92
49% 30% 58% Team TO: 0
Referees
Marat Kogut, Michael Smith, Tom Washington
Location
Pepsi Center, Denver, Colorado
Attendance
14,570
Duration
2 hours, 25 minutes