Monday, March 31, 2014

1 2 3 4 T
Philadelphia 76ers 31 22 20 22 95
Atlanta Hawks 18 25 32 28 103

Philadelphia

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Thaddeus Young, SF 36 7-10 5-6 4-4 0 3 3 4 4 3 3 5 23
James Anderson, SG 35 8-16 3-9 0-0 0 3 3 4 0 0 3 2 19
Michael Carter-Williams, PG 34 7-14 0-2 2-2 1 8 9 9 3 0 3 3 16
Henry Sims, C 27 3-8 0-0 2-3 2 3 5 2 1 0 1 3 8
Hollis Thompson, SG 25 2-3 1-1 0-1 0 3 3 2 0 0 1 3 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jarvis Varnado, PF 21 2-3 0-0 1-7 1 8 9 0 0 3 2 1 5
Elliot Williams, SG 19 3-8 1-3 3-3 2 2 4 1 1 0 0 2 10
Tony Wroten, SG 18 3-8 0-3 0-0 0 1 1 3 0 0 5 4 6
Casper Ware, G 14 0-5 0-4 0-0 0 0 0 0 1 0 1 2 0
Brandon Davies, PF 12 1-2 1-2 0-0 0 3 3 0 1 0 1 2 3
Totals 36-77 11-30 12-20 6 34 40 25 11 6 20 27 95
47% 37% 60% Team TO: 0

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Paul Millsap, PF 36 9-15 1-2 9-13 5 12 17 4 3 0 3 1 28
Jeff Teague, PG 33 4-11 1-3 3-3 1 2 3 5 1 0 4 0 12
DeMarre Carroll, SF 29 4-9 1-5 0-0 2 3 5 4 2 0 1 2 9
Kyle Korver, SG 27 3-10 1-6 4-5 0 2 2 2 0 0 3 2 11
Pero Antic, C 21 1-8 0-5 0-0 2 2 4 2 0 0 1 4 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Lou Williams, SG 25 7-12 2-7 6-6 1 4 5 5 1 0 1 1 22
Elton Brand, PF 22 2-5 0-0 0-0 1 3 4 1 0 0 0 4 4
Dennis Schröder, PG 15 2-5 0-0 0-0 0 1 1 2 2 0 1 0 4
Shelvin Mack, PG 14 1-1 1-1 0-0 1 1 2 0 0 0 0 1 3
Mike Scott, PF 14 2-6 0-2 2-3 0 4 4 0 1 0 1 1 6
Mike Muscala, C 4 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
Totals 36-84 7-31 24-30 13 36 49 25 10 0 16 17 103
43% 23% 80% Team TO: 0
Referees
Kane Fitzgerald, David Jones, Dick Bavetta
Location
Philips Arena, Atlanta, Georgia
Attendance
11,096
Duration
2 hours, 14 minutes