Wednesday, April 2, 2014

1 2 3 4 T
Golden State Warriors 18 24 25 23 90
San Antonio Spurs 31 26 30 24 111

Golden State

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Harrison Barnes, SF 36 3-12 1-5 4-4 0 2 2 0 1 0 2 2 11
Klay Thompson, SG 33 5-8 3-3 2-2 0 2 2 2 0 0 0 2 15
Draymond Green, SF 32 4-10 0-2 0-0 0 8 8 4 0 2 1 3 8
Stephen Curry, PG 31 5-15 1-4 0-0 0 0 0 10 1 0 4 2 11
Jermaine O'Neal, C 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jordan Crawford, SG 34 6-18 3-7 1-1 0 2 2 2 1 0 0 3 16
Marreese Speights, PF 30 10-16 0-0 2-2 4 5 9 0 1 0 2 4 22
Steve Blake, PG 24 0-1 0-0 0-0 0 1 1 3 1 0 1 0 0
Hilton Armstrong, C 16 3-5 0-0 1-1 3 6 9 0 2 0 2 2 7
Totals 36-85 8-21 10-10 7 26 33 21 7 2 13 19 90
42% 38% 100% Team TO: 0

San Antonio

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Boris Diaw, PF 33 3-9 0-3 2-2 1 2 3 5 0 0 0 0 8
Kawhi Leonard, SF 29 4-9 0-3 3-3 0 4 4 1 4 0 1 0 11
Tony Parker, PG 28 7-13 0-0 4-4 0 3 3 8 0 0 4 1 18
Danny Green, SF 27 2-5 1-4 0-0 0 4 4 2 0 1 1 2 5
Tim Duncan, PF 20 7-11 0-0 1-2 3 5 8 0 0 0 1 2 15
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Marco Belinelli, SG 28 5-10 0-4 2-2 0 1 1 1 0 0 0 0 12
Patrick Mills, PG 20 6-8 1-1 0-0 0 3 3 2 0 0 1 1 13
Manu GinĂ³bili, SG 19 4-8 1-3 4-4 2 4 6 5 1 1 2 2 13
Jeff Ayres, PF 14 4-5 0-0 1-1 1 4 5 2 0 0 1 2 9
Tiago Splitter, C 11 1-2 0-0 2-4 1 6 7 2 1 0 2 2 4
Cory Joseph, PG 11 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
Totals 44-83 4-19 19-22 8 37 45 29 6 2 13 12 111
53% 21% 86% Team TO: 0
Referees
Karl Lane, Joe Crawford, Eric Lewis
Location
AT&T Center, San Antonio, Texas
Attendance
18,581
Duration
1 hour, 56 minutes