| Kenneth Faried, DEN | 34 Pts, 2 Ast, 13 Reb |
| Kevin Love, MIN | 24 Pts, 10 Ast, 16 Reb |
| Paul George, IND | 27 Pts, 7 Ast, 13 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 21 | 25 | 16 | 30 | 92 |
| Wizards | 29 | 28 | 32 | 29 | 118 |
|
Points
Assists
Rebounds
|
|||||
| Verizon Center – Washington, District of Columbia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 35 | 35 | 24 | 25 | 119 |
| Magic | 27 | 20 | 21 | 30 | 98 |
|
Points
Assists
Rebounds
|
|||||
| Amway Center – Orlando, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 27 | 19 | 28 | 20 | 94 |
| Pacers | 28 | 22 | 23 | 28 | 101 |
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 31 | 32 | 25 | 35 | 123 |
| 76ers | 19 | 19 | 25 | 30 | 93 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 25 | 25 | 30 | 23 | 103 |
| Raptors | 23 | 32 | 35 | 17 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 20 | 18 | 23 | 20 | 81 |
| Knicks | 29 | 34 | 19 | 28 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Madison Square Garden – New York, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bucks | 19 | 19 | 19 | 20 | 77 |
| Heat | 33 | 23 | 21 | 19 | 96 |
|
Points
Assists
Rebounds
|
|||||
| AmericanAirlines Arena – Miami, Florida | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 31 | 26 | 21 | 27 | 105 |
| Hawks | 31 | 18 | 23 | 20 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 20 | 21 | 20 | 27 | 88 |
| Timberwolves | 20 | 28 | 29 | 25 | 102 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 18 | 24 | 25 | 23 | 90 |
| Spurs | 31 | 26 | 30 | 24 | 111 |
|
Points
Assists
Rebounds
|
|||||
| AT&T Center – San Antonio, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pelicans | 26 | 27 | 28 | 26 | 107 |
| Nuggets | 40 | 31 | 34 | 32 | 137 |
| Pepsi Center – Denver, Colorado | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Clippers | 30 | 30 | 18 | 34 | 112 |
| Suns | 25 | 37 | 29 | 17 | 108 |
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||