Monday, April 14, 2014

1 2 3 4 T
Charlotte Bobcats 26 18 21 30 95
Atlanta Hawks 24 26 30 13 93

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Al Jefferson, C 35 11-17 0-1 5-7 4 11 15 1 1 0 2 4 27
Kemba Walker, PG 25 1-9 1-5 2-4 0 0 0 7 0 0 1 0 5
Gerald Henderson, SG 24 1-9 0-1 2-2 2 3 5 3 0 0 0 2 4
Michael Kidd-Gilchrist, SF 23 3-4 0-0 2-7 3 6 9 3 0 0 2 2 8
Josh McRoberts, PF 15 1-5 1-5 0-0 0 2 2 4 0 0 1 4 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Gary Neal, SG 25 5-11 2-3 5-5 0 2 2 2 0 0 0 1 17
Luke Ridnour, PG 23 5-8 0-2 0-0 0 0 0 4 0 0 2 1 10
Chris Douglas-Roberts, SG 23 2-3 0-1 1-1 0 2 2 1 1 0 0 3 5
Anthony Tolliver, PF 20 2-7 2-7 0-0 0 6 6 0 1 0 0 1 6
Bismack Biyombo, C 13 1-1 0-0 0-1 3 3 6 1 0 2 0 0 2
Cody Zeller, C 12 3-6 0-0 2-4 0 1 1 1 0 0 1 2 8
Totals 35-80 6-25 19-31 12 36 48 27 3 2 9 20 95
44% 24% 61% Team TO: 1

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Cartier Martin, SF 36 3-11 1-4 3-3 0 4 4 1 0 0 0 1 10
Mike Scott, PF 35 8-23 1-6 3-4 1 5 6 0 0 0 1 2 20
Lou Williams, SG 34 5-13 0-7 3-3 1 4 5 6 1 0 1 1 13
Jeff Teague, PG 23 4-6 3-4 0-0 0 4 4 5 1 0 0 3 11
Pero Antic, C 19 1-2 0-1 1-4 1 2 3 2 1 0 0 1 3
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Shelvin Mack, PG 28 5-10 2-5 1-1 0 4 4 5 0 0 0 4 13
Dennis Schröder, PG 24 1-4 1-3 0-0 0 2 2 6 1 0 3 3 3
Elton Brand, PF 21 4-5 0-0 4-6 2 5 7 1 2 3 0 4 12
Mike Muscala, C 21 3-5 0-0 2-2 0 4 4 1 0 0 1 2 8
Totals 34-79 8-30 17-23 5 34 39 27 6 3 6 21 93
43% 27% 74% Team TO: 2
Referees
James Williams, Michael Smith, Bill Kennedy
Location
Philips Arena, Atlanta, Georgia
Attendance
11,918
Duration
2 hours, 15 minutes