Wednesday, April 16, 2014

1 2 3 4 T
Atlanta Hawks 29 29 24 29 111
Milwaukee Bucks 39 24 20 20 103

Atlanta

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Scott, PF 32 8-13 1-3 0-0 2 2 4 4 1 0 2 2 17
Kyle Korver, SG 22 3-4 0-0 1-2 0 2 2 4 1 0 1 0 7
DeMarre Carroll, SF 22 6-9 1-2 0-0 0 1 1 4 3 0 1 1 13
Jeff Teague, PG 20 4-8 2-5 1-2 0 0 0 2 1 0 2 1 11
Pero Antic, C 19 2-8 1-4 3-3 0 4 4 2 2 0 0 4 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mike Muscala, C 25 6-8 0-0 3-3 0 4 4 3 0 2 2 2 15
Cartier Martin, SF 24 5-7 2-3 2-5 1 5 6 1 3 0 1 1 14
Shelvin Mack, PG 22 4-7 1-3 2-2 1 2 3 2 2 0 1 1 11
Elton Brand, PF 19 1-2 0-0 0-0 0 1 1 1 0 0 1 5 2
Lou Williams, SG 19 1-6 0-3 7-7 0 4 4 3 0 0 0 0 9
Dennis Schröder, PG 14 1-4 0-1 2-2 0 1 1 3 0 0 1 1 4
Totals 41-76 8-24 21-26 4 26 30 29 13 2 12 18 111
54% 33% 81% Team TO: 0

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Brandon Knight, PG 40 12-18 3-6 4-4 2 5 7 4 0 0 3 5 31
Khris Middleton, PF 37 6-17 2-6 2-2 1 6 7 1 0 0 3 5 16
Jeff Adrien, PF 34 3-5 0-0 2-4 2 5 7 4 1 0 3 1 8
Ramon Sessions, PG 30 2-6 0-3 2-2 0 1 1 6 1 1 3 1 6
Zaza Pachulia, C 21 2-5 0-0 3-4 2 4 6 4 0 0 3 3 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
John Henson, C 34 8-13 0-0 3-5 1 4 5 3 3 2 4 1 19
Giannis Antetokounmpo, SG 26 4-6 2-3 0-0 1 4 5 3 0 1 1 5 10
Chris Wright, SF 18 3-7 0-0 0-0 2 3 5 0 0 1 0 0 6
Totals 40-77 7-18 16-21 11 32 43 25 5 5 20 21 103
52% 39% 76% Team TO: 2
Referees
Joe Crawford, Violet Palmer, Tony Brown
Location
BMO Harris Bradley Center, Milwaukee, Wisconsin
Attendance
13,111
Duration
2 hours, 5 minutes