Saturday, November 2, 2013

1 2 3 4 T
Toronto Raptors 25 26 26 20 97
Milwaukee Bucks 19 27 19 25 90

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rudy Gay, SF 35 4-14 2-5 8-10 2 13 15 0 3 0 5 2 18
DeMar DeRozan, SG 35 5-14 1-3 6-8 1 5 6 5 2 0 2 1 17
Kyle Lowry, PG 34 5-14 2-4 2-4 1 5 6 4 0 0 0 3 14
Amir Johnson, SF 33 5-7 1-2 0-0 5 3 8 3 0 0 1 2 11
Jonas Valančiūnas, C 16 3-8 0-0 1-2 3 3 6 0 0 0 2 3 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Landry Fields, SF 28 3-7 0-2 5-6 1 4 5 4 0 0 1 2 11
Terrence Ross, SG 22 2-5 1-4 1-2 0 5 5 1 0 0 2 4 6
Tyler Hansbrough, PF 16 2-3 0-0 3-4 4 2 6 0 0 0 1 3 7
D.J. Augustin, PG 14 0-4 0-3 2-2 0 1 1 1 1 0 3 1 2
Aaron Gray, C 6 2-2 0-0 0-0 1 1 2 1 0 0 0 1 4
Totals 31-78 7-23 28-38 18 42 60 19 6 0 17 22 97
40% 30% 74% Team TO: 0

Milwaukee

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nate Wolters, PG 36 3-8 0-3 1-2 0 4 4 10 0 0 1 4 7
Gary Neal, SG 26 3-10 0-2 2-2 0 5 5 4 1 0 2 1 8
Caron Butler, SF 25 3-9 1-4 5-6 0 6 6 0 0 0 1 3 12
Ersan Ilyasova, SF 24 6-12 2-2 0-0 2 2 4 2 0 1 2 1 14
Larry Sanders, C 22 2-8 0-0 0-0 1 3 4 1 0 1 0 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
O.J. Mayo, SG 33 6-13 3-5 1-2 1 5 6 8 1 1 4 2 16
John Henson, PF 25 6-9 0-0 1-2 1 2 3 0 2 1 2 5 13
Khris Middleton, SF 19 4-9 0-1 0-2 0 1 1 0 2 1 0 4 8
Giannis Antetokounmpo, SG 17 1-2 0-0 0-2 0 2 2 0 1 0 0 1 2
Zaza Pachulia, C 14 3-4 0-0 0-0 1 2 3 0 0 0 1 3 6
Totals 37-84 6-17 10-18 6 32 38 25 7 5 13 26 90
44% 35% 56% Team TO: 1
Referees
Josh Tiven, James Williams, Jason Phillips
Location
BMO Harris Bradley Center, Milwaukee, Wisconsin
Attendance
16,046
Duration
2 hours, 18 minutes