| Anthony Davis, NO | 25 Pts, 4 Ast, 8 Reb |
| Shawn Marion, DAL | 21 Pts, 4 Ast, 14 Reb |
| Michael Carter-Williams, PHI | 26 Pts, 10 Ast, 4 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cavaliers | 16 | 21 | 18 | 19 | 74 |
| Pacers | 21 | 22 | 19 | 27 | 89 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 34 | 30 | 19 | 21 | 104 |
| 76ers | 22 | 27 | 33 | 25 | 107 |
|
Points
Assists
Rebounds
|
|||||
| Wells Fargo Center – Philadelphia, Pennsylvania | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bobcats | 15 | 26 | 21 | 22 | 84 |
| Pelicans | 33 | 23 | 21 | 28 | 105 |
|
Points
Assists
Rebounds
|
|||||
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Grizzlies | 16 | 27 | 20 | 36 | 99 |
| Mavericks | 32 | 17 | 24 | 38 | 111 |
|
Points
Assists
Rebounds
|
|||||
| American Airlines Center – Dallas, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Raptors | 25 | 26 | 26 | 20 | 97 |
| Bucks | 19 | 27 | 19 | 25 | 90 |
|
Points
Assists
Rebounds
|
|||||
| BMO Harris Bradley Center – Milwaukee, Wisconsin | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rockets | 16 | 24 | 33 | 31 | 104 |
| Jazz | 24 | 32 | 17 | 20 | 93 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 19 | 20 | 35 | 31 | 105 |
| Trail Blazers | 21 | 29 | 32 | 33 | 115 |
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||