Monday, November 11, 2013

1 2 3 4 OT 2OT T
Toronto Raptors 20 13 29 25 8 9 104
Houston Rockets 24 23 24 16 8 15 110

Toronto

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
DeMar DeRozan, SG 53 6-25 0-2 10-11 1 2 3 1 4 1 0 1 22
Rudy Gay, SF 49 11-37 3-8 4-4 1 9 10 2 4 1 2 6 29
Kyle Lowry, PG 48 6-16 4-10 0-0 1 1 2 2 1 0 2 6 16
Amir Johnson, SF 34 4-10 0-0 2-6 5 6 11 0 0 1 2 5 10
Jonas Valančiūnas, C 30 4-9 0-0 2-3 7 6 13 3 0 1 4 6 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Terrence Ross, SG 28 4-6 1-3 0-0 1 2 3 0 1 0 0 6 9
Landry Fields, SF 15 0-1 0-0 1-2 0 3 3 0 0 0 2 2 1
Dwight Buycks, PG 15 2-6 0-1 1-1 2 1 3 0 0 0 1 1 5
Tyler Hansbrough, PF 9 1-3 0-0 0-0 2 1 3 1 0 0 0 2 2
Quincy Acy, SF 9 0-1 0-1 0-0 0 0 0 1 2 1 0 3 0
Aaron Gray, C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 38-114 8-25 20-27 20 31 51 10 12 5 13 38 104
33% 32% 74% Team TO: 0

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Chandler Parsons, SF 50 7-16 1-5 3-3 0 5 5 5 1 1 2 6 18
James Harden, SG 48 7-19 3-9 9-11 0 3 3 10 3 1 6 4 26
Dwight Howard, C 45 7-12 0-0 4-12 6 18 24 2 1 5 3 5 18
Patrick Beverley, PG 24 0-5 0-4 1-2 1 3 4 0 0 0 3 4 1
Omer Asik, C 19 2-4 0-0 0-2 1 1 2 0 0 1 0 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 46 10-17 3-6 8-9 0 5 5 0 2 1 5 3 31
Terrence Jones, PF 32 3-7 0-0 1-2 3 7 10 0 0 4 2 5 7
Omri Casspi, SF 26 1-4 0-2 3-6 2 4 6 4 1 1 2 1 5
Aaron Brooks, PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 37-84 7-26 29-47 13 46 59 21 8 14 23 30 110
44% 27% 62% Team TO: 0
Referees
Curtis Blair, Pat Fraher, Bill Kennedy
Location
Toyota Center, Houston, Texas
Attendance
18,134
Duration
3 hours, 16 minutes