Thursday, January 2, 2014

1 2 3 4 T
Brooklyn Nets 29 15 22 29 95
Oklahoma City Thunder 26 33 18 16 93

Brooklyn

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Deron Williams, PG 41 10-17 6-9 3-3 0 2 2 4 5 0 4 2 29
Paul Pierce, SF 34 6-18 1-4 5-5 1 3 4 3 2 1 4 2 18
Shaun Livingston, PG 33 1-7 0-1 3-4 2 3 5 4 1 0 4 0 5
Joe Johnson, SG 30 4-11 1-6 0-0 1 3 4 0 1 0 1 4 9
Kevin Garnett, PF 26 2-4 0-0 0-0 1 6 7 1 1 0 3 2 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Alan Anderson, SG 22 3-6 0-1 7-9 0 2 2 1 2 0 0 3 13
Andrei Kirilenko, SF 15 3-3 0-0 3-4 2 0 2 1 0 0 0 1 9
Reggie Evans, PF 11 0-0 0-0 1-4 0 1 1 1 1 0 2 1 1
Mason Plumlee, PF 11 1-1 0-0 2-2 2 1 3 1 0 1 1 3 4
Mirza Teletović, PF 10 1-2 1-2 0-0 0 3 3 0 0 0 0 2 3
Jason Terry, SG 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Totals 31-70 9-24 24-31 9 25 34 16 13 2 19 20 95
44% 38% 77% Team TO: 0

Oklahoma City

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kevin Durant, SF 34 8-13 3-7 5-5 0 4 4 4 0 2 5 5 24
Serge Ibaka, PF 34 5-9 0-0 0-1 2 9 11 0 2 1 2 1 10
Thabo Sefolosha, SF 32 2-3 1-2 3-4 1 3 4 1 1 1 4 1 8
Reggie Jackson, PG 29 4-13 0-3 1-1 1 2 3 5 0 0 4 4 9
Kendrick Perkins, C 17 3-7 0-0 2-2 1 5 6 1 1 0 1 1 8
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Perry Jones, SF 30 4-7 3-5 0-0 0 1 1 2 1 1 1 2 11
Derek Fisher, PG 23 3-6 1-3 0-0 0 0 0 3 0 0 0 4 7
Jeremy Lamb, SG 20 3-7 1-2 2-2 0 3 3 2 1 1 2 2 9
Steven Adams, C 14 2-3 0-0 3-4 1 0 1 2 2 0 2 3 7
Nick Collison, PF 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 34-68 9-22 16-19 6 27 33 20 9 6 21 23 93
50% 41% 84% Team TO: 0
Referees
Courtney Kirkland, Sean Corbin, Matt Boland
Location
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Attendance
18,203
Duration
2 hours, 20 minutes