Thursday, January 2, 2014

1 2 3 4 T
Charlotte Bobcats 21 28 28 27 104
Portland Trail Blazers 39 31 30 34 134

Charlotte

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Anthony Tolliver, PF 31 1-3 1-3 0-0 1 2 3 2 0 0 0 1 3
Al Jefferson, C 29 9-17 0-0 1-2 2 3 5 1 0 1 1 2 19
Kemba Walker, PG 29 2-10 0-1 2-2 1 2 3 3 3 0 1 0 6
Josh McRoberts, PF 27 3-10 1-3 0-0 1 3 4 0 1 0 3 0 7
Gerald Henderson, SG 24 5-9 1-1 5-6 0 1 1 2 1 0 0 2 16
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ramon Sessions, PG 29 3-8 0-0 8-10 0 0 0 3 1 0 1 1 14
Chris Douglas-Roberts, SG 24 6-8 2-3 6-7 0 4 4 2 1 1 1 0 20
Bismack Biyombo, C 19 2-3 0-0 2-3 0 4 4 0 1 0 1 1 6
Cody Zeller, C 17 1-6 0-0 3-4 1 4 5 1 1 0 1 1 5
Jannero Pargo, PG 7 2-5 2-5 2-2 0 1 1 1 0 0 0 1 8
Jeff Adrien, PF 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Totals 34-79 7-16 29-36 6 24 30 15 10 2 9 10 104
43% 44% 81% Team TO: 0

Portland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Damian Lillard, PG 29 9-13 6-6 0-0 0 0 0 7 2 0 2 2 24
LaMarcus Aldridge, PF 28 5-13 0-1 0-0 2 13 15 3 0 0 0 3 10
Nicolas Batum, SF 28 3-6 2-3 0-0 1 6 7 7 0 1 0 1 8
Wesley Matthews, SG 27 8-11 5-6 4-5 1 0 1 2 0 0 2 2 25
Robin Lopez, C 26 7-10 0-0 0-1 3 2 5 0 2 1 3 1 14
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Mo Williams, PG 21 6-9 3-5 0-0 0 0 0 10 2 0 3 5 15
Meyers Leonard, C 20 4-7 0-2 0-0 2 8 10 2 0 0 1 2 8
Dorell Wright, SG 16 2-6 2-5 0-0 0 3 3 1 1 0 3 2 6
Joel Freeland, C 13 3-7 0-0 0-0 1 2 3 0 1 0 0 2 6
Will Barton, SG 9 4-5 2-2 0-0 1 2 3 1 0 0 0 0 10
Thomas Robinson, PF 9 2-3 0-0 1-1 1 4 5 0 0 0 0 1 5
Earl Watson, PG 7 0-0 0-0 0-0 0 0 0 1 0 0 1 3 0
Allen Crabbe, SG 7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
Totals 54-93 21-33 5-7 12 40 52 34 8 2 15 25 134
58% 64% 71% Team TO: 2
Referees
Kevin Cutler, Scott Wall, Bennett Salvatore
Location
Moda Center, Portland, Oregon
Attendance
20,014
Duration
2 hours, 1 minute