Wednesday, January 8, 2014

1 2 3 4 T
Los Angeles Lakers 28 29 15 27 99
Houston Rockets 24 28 33 28 113

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kendall Marshall, PG 38 2-13 1-6 0-0 0 5 5 8 1 0 6 4 5
Pau Gasol, PF 36 8-13 0-1 5-6 4 8 12 3 0 2 3 5 21
Jodie Meeks, SG 35 5-13 2-5 9-10 0 3 3 2 2 0 4 3 21
Wes Johnson, SG 31 4-13 2-5 0-0 3 1 4 3 3 0 2 1 10
Robert Sacre, C 14 0-1 0-0 0-0 0 3 3 0 0 2 0 3 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Nick Young, SG 37 10-20 2-6 3-3 0 6 6 1 0 0 0 4 25
Jordan Hill, PF 22 5-8 0-0 0-2 5 3 8 0 0 1 1 2 10
Chris Kaman, C 14 2-4 0-0 1-2 2 3 5 3 1 2 1 5 5
Ryan Kelly, PF 14 0-3 0-1 2-2 0 1 1 0 0 0 1 5 2
Totals 36-88 7-24 20-25 14 33 47 20 7 7 18 32 99
41% 29% 80% Team TO: 0

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 39 4-12 1-5 4-7 0 4 4 4 1 1 4 3 13
Dwight Howard, C 38 5-14 0-0 10-24 4 9 13 3 4 1 0 4 20
James Harden, SG 38 14-23 2-7 8-11 1 3 4 4 5 0 1 2 38
Terrence Jones, PF 31 7-14 0-2 1-2 6 7 13 0 0 0 0 1 15
Ronnie Brewer, SG 23 0-2 0-1 0-0 0 2 2 0 1 0 0 2 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Francisco Garcia, SG 22 1-3 1-2 0-0 1 1 2 1 1 0 1 2 3
Omri Casspi, SF 21 3-5 0-2 3-4 1 5 6 4 0 0 1 3 9
Aaron Brooks, PG 15 3-6 3-5 0-0 1 2 3 1 0 0 2 1 9
Donatas Motiejūnas, PF 10 2-7 0-4 2-2 2 3 5 1 0 1 0 1 6
Isaiah Canaan, PG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 39-86 7-28 28-50 16 36 52 18 12 3 9 19 113
45% 25% 56% Team TO: 1
Referees
Kevin Cutler, Ed Malloy, Derrick Collins
Location
Toyota Center, Houston, Texas
Attendance
18,229
Duration
2 hours, 17 minutes