| James Harden, HOU | 38 Pts, 4 Ast, 4 Reb |
| LaMarcus Aldridge, POR | 36 Pts, 1 Ast, 9 Reb |
| Blake Griffin, LAC | 29 Pts, 8 Ast, 6 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 25 | 29 | 20 | 17 | 91 |
| Raptors | 26 | 24 | 34 | 28 | 112 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 12 | 20 | 34 | 21 | 87 |
| Hawks | 25 | 24 | 30 | 18 | 97 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 32 | 20 | 24 | 22 | 98 |
| Nets | 22 | 37 | 16 | 27 | 102 |
|
Points
Assists
Rebounds
|
|||||
| Barclays Center – Brooklyn, New York | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 28 | 33 | 26 | 15 | 102 |
| Pelicans | 28 | 16 | 22 | 30 | 96 |
| New Orleans Arena – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Suns | 27 | 26 | 19 | 32 | 104 |
| Timberwolves | 23 | 24 | 30 | 26 | 103 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lakers | 28 | 29 | 15 | 27 | 99 |
| Rockets | 24 | 28 | 33 | 28 | 113 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 24 | 27 | 24 | 19 | 94 |
| Trail Blazers | 24 | 21 | 26 | 39 | 110 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||