Wednesday, January 22, 2014

1 2 3 4 T
Indiana Pacers 29 20 30 21 100
Phoenix Suns 30 32 34 28 124

Indiana

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Paul George, SF 34 10-19 1-6 5-7 1 6 7 1 1 0 4 3 26
George Hill, PG 30 4-4 1-1 7-8 1 3 4 1 2 0 2 4 16
Lance Stephenson, SG 29 3-9 0-0 0-1 1 4 5 4 1 0 2 2 6
Roy Hibbert, C 28 3-8 0-0 0-2 2 2 4 0 0 2 3 6 6
David West, PF 27 6-11 0-0 1-3 3 2 5 3 1 0 2 1 13
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Danny Granger, SF 21 3-5 1-2 0-0 0 2 2 0 0 0 3 1 7
Ian Mahinmi, C 19 0-1 0-0 2-2 0 2 2 0 0 2 0 5 2
Luis Scola, PF 15 2-5 0-0 1-2 1 4 5 0 0 0 2 3 5
C.J. Watson, PG 12 1-3 0-1 2-2 1 0 1 3 1 0 0 1 4
Rasual Butler, SG 6 1-3 0-2 0-0 0 2 2 1 0 0 0 0 2
Donald Sloan, PG 6 2-3 1-1 0-0 0 1 1 0 0 0 1 0 5
Chris Copeland, SF 6 2-3 1-2 1-1 0 1 1 1 0 0 0 2 6
Solomon Hill, SF 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Totals 38-75 5-15 19-28 10 29 39 14 6 4 20 28 100
51% 33% 68% Team TO: 1

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Channing Frye, C 31 3-7 2-3 2-2 1 2 3 0 2 0 2 4 10
Gerald Green, SG 30 6-13 3-5 8-10 0 6 6 2 1 0 0 2 23
Miles Plumlee, C 30 5-8 0-0 1-2 3 4 7 1 1 0 0 1 11
P.J. Tucker, SF 28 5-6 1-1 2-2 0 5 5 1 0 0 1 2 13
Goran Dragić, PG 22 8-10 2-2 3-7 1 1 2 3 1 0 3 4 21
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 27 8-14 2-3 2-2 1 2 3 1 2 0 0 4 20
Leandro Barbosa, SG 23 2-8 0-0 0-0 0 2 2 2 0 0 1 3 4
Marcus Morris, PF 19 2-6 0-1 1-2 0 3 3 2 2 0 1 1 5
Ishmael Smith, PG 14 4-6 0-0 0-1 0 1 1 2 0 0 0 0 8
Dionte Christmas, SG 5 1-1 1-1 2-2 1 1 2 1 0 0 0 1 5
Alex Len, C 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
Archie Goodwin, SG 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
Viacheslav Kravtsov, C 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 45-83 11-16 23-32 7 28 35 15 9 0 9 23 124
54% 69% 72% Team TO: 1
Referees
Joe Crawford, Violet Palmer, Mark Ayotte
Location
US Airways Center, Phoenix, Arizona
Attendance
16,465
Duration
2 hours, 27 minutes