Saturday, February 1, 2014

1 2 3 4 T
Cleveland Cavaliers 23 29 21 19 92
Houston Rockets 31 30 23 22 106

Cleveland

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kyrie Irving, PG 39 8-19 2-7 3-3 1 3 4 7 3 0 6 4 21
Luol Deng, SF 36 10-19 3-8 1-2 1 3 4 2 2 0 0 3 24
Tristan Thompson, PF 35 2-6 0-0 2-2 3 4 7 1 0 0 0 0 6
Jarrett Jack, PG 31 3-9 1-6 0-0 0 0 0 6 0 0 1 2 7
Tyler Zeller, C 27 2-3 0-0 0-0 0 3 3 2 2 1 1 5 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Dion Waiters, SG 26 8-14 2-3 1-1 0 2 2 4 0 0 4 2 19
Henry Sims, C 21 3-7 0-0 1-2 1 5 6 0 1 2 1 2 7
Anthony Bennett, SF 13 1-3 0-1 0-0 0 4 4 0 0 1 2 4 2
C.J. Miles, SF 11 1-6 0-4 0-0 0 1 1 0 0 0 1 2 2
Matthew Dellavedova, SG 1 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
Totals 38-87 8-30 8-10 7 25 32 23 8 4 16 24 92
44% 27% 80% Team TO: 0

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Patrick Beverley, PG 41 0-5 0-5 0-0 3 7 10 8 5 1 2 2 0
James Harden, SG 37 10-17 3-8 5-6 1 2 3 4 0 0 3 2 28
Dwight Howard, C 36 10-12 0-0 6-8 1 5 6 1 1 3 4 2 26
Terrence Jones, PF 35 8-14 1-2 0-2 1 6 7 0 0 1 0 0 17
Chandler Parsons, SF 19 3-7 1-4 0-0 0 0 0 0 0 0 2 0 7
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jeremy Lin, PG 29 6-12 1-4 2-2 1 10 11 10 2 1 3 3 15
Donatas Motiejūnas, PF 25 2-7 0-2 0-0 2 2 4 1 0 1 1 2 4
Omri Casspi, SF 18 2-6 1-1 4-6 1 2 3 0 0 0 2 1 9
Totals 41-80 7-26 17-24 10 34 44 24 8 7 17 12 106
51% 27% 71% Team TO: 0
Referees
John Goble, Haywoode Workman, Derrick Collins
Location
Toyota Center, Houston, Texas
Attendance
18,309
Duration
2 hours, 12 minutes