Wednesday, February 5, 2014

1 2 3 4 T
Miami Heat 36 26 27 27 116
Los Angeles Clippers 24 31 20 37 112

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 41 11-20 3-7 6-8 1 7 8 12 3 1 7 2 31
Dwyane Wade, SG 35 5-8 0-0 4-4 0 3 3 8 0 0 2 3 14
Chris Bosh, PF 33 6-15 2-6 1-2 1 7 8 4 2 0 0 5 15
Shane Battier, SF 27 5-9 4-8 0-0 1 0 1 2 0 0 0 4 14
Mario Chalmers, PG 26 4-7 2-3 0-0 0 0 0 3 2 0 4 5 10
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Ray Allen, SG 27 4-8 2-5 5-5 0 0 0 2 1 0 2 3 15
Chris Andersen, PF 27 4-5 0-0 4-6 2 5 7 0 0 2 0 5 12
Norris Cole, PG 17 1-5 0-2 1-1 1 0 1 2 3 0 0 3 3
Greg Oden, C 6 1-1 0-0 0-0 1 2 3 0 0 2 0 2 2
Toney Douglas, PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 41-78 13-31 21-26 7 24 31 33 11 5 15 32 116
53% 42% 81% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jamal Crawford, SG 47 9-21 5-11 8-8 0 3 3 6 3 0 5 4 31
Blake Griffin, PF 42 16-34 1-3 10-17 9 6 15 6 0 0 4 5 43
DeAndre Jordan, C 41 6-8 0-0 4-5 5 11 16 0 1 1 3 3 16
Matt Barnes, SF 40 4-11 1-5 3-4 5 2 7 4 2 0 2 4 12
Darren Collison, PG 38 1-6 0-3 3-4 1 4 5 9 1 1 3 1 5
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jared Dudley, SF 18 1-5 0-3 1-2 1 4 5 1 0 0 0 3 3
Willie Green, SG 11 0-1 0-0 2-2 0 1 1 0 1 0 2 3 2
Hedo Turkoglu, SF 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Sasha Vujačić, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 37-86 7-25 31-42 21 31 52 26 8 2 20 24 112
43% 28% 74% Team TO: 0
Referees
Gary Zielinski, Leon Wood, Bill Kennedy
Location
Staples Center, Los Angeles, California
Attendance
19,672
Duration
2 hours, 49 minutes