Wednesday, February 19, 2014

1 2 3 4 T
Boston Celtics 21 29 21 23 94
Phoenix Suns 29 23 24 24 100

Boston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Rajon Rondo, PG 36 7-22 0-2 4-5 2 5 7 10 0 0 3 2 18
Jeff Green, PF 35 5-12 1-6 6-6 0 5 5 0 1 0 0 0 17
Gerald Wallace, SF 34 3-5 0-1 3-4 1 2 3 2 4 1 2 4 9
Brandon Bass, PF 33 7-12 0-0 4-4 1 7 8 0 1 2 3 2 18
Jared Sullinger, C 26 5-13 1-3 0-1 4 4 8 1 0 2 1 4 11
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kelly Olynyk, C 24 3-10 1-3 0-0 3 3 6 3 1 1 1 5 7
Chris Johnson, SF 17 2-3 2-2 1-2 0 1 1 0 0 0 0 1 7
Jerryd Bayless, PG 16 0-2 0-0 2-2 0 4 4 2 0 0 1 3 2
Kris Humphries, PF 12 2-6 0-0 1-4 2 1 3 0 0 0 2 3 5
Phil Pressey, PG 7 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
Totals 34-87 5-17 21-28 13 33 46 18 8 6 14 24 94
39% 29% 75% Team TO: 0

Phoenix

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
P.J. Tucker, SF 36 4-11 0-2 2-4 3 8 11 6 3 0 0 6 10
Channing Frye, C 35 4-7 4-6 3-4 0 7 7 2 0 1 2 3 15
Gerald Green, SG 34 6-14 2-5 3-4 1 4 5 1 0 0 5 3 17
Goran Dragić, PG 33 6-13 2-5 3-6 2 2 4 6 0 2 3 1 17
Miles Plumlee, C 20 2-6 0-0 0-0 2 6 8 0 1 3 4 4 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Markieff Morris, PF 29 7-12 0-2 4-4 0 4 4 1 0 0 1 2 18
Marcus Morris, PF 22 4-8 2-5 1-2 0 2 2 1 0 0 1 2 11
Ishmael Smith, PG 17 1-6 0-0 0-0 2 1 3 5 1 0 1 1 2
Leandro Barbosa, SG 7 1-3 1-3 1-2 0 1 1 1 0 0 1 1 4
Alex Len, C 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Totals 36-82 11-28 17-26 10 36 46 23 5 6 18 23 100
44% 39% 65% Team TO: 0
Referees
Kane Fitzgerald, James Williams, Rodney Mott
Location
US Airways Center, Phoenix, Arizona
Attendance
16,135
Duration
2 hours, 22 minutes