| Kevin Love, MIN | 42 Pts, 1 Ast, 16 Reb |
| Carmelo Anthony, NY | 42 Pts, 2 Ast, 4 Reb |
| James Harden, HOU | 29 Pts, 11 Ast, 6 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Bulls | 31 | 17 | 22 | 24 | 94 |
| Raptors | 21 | 20 | 21 | 30 | 92 |
|
Points
Assists
Rebounds
|
|||||
| Air Canada Centre – Toronto, Ontario | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pistons | 21 | 26 | 25 | 26 | 98 |
| Bobcats | 28 | 25 | 33 | 30 | 116 |
|
Points
Assists
Rebounds
|
|||||
| Time Warner Cable Arena – Charlotte, North Carolina | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Magic | 11 | 25 | 32 | 25 | 93 |
| Cavaliers | 26 | 29 | 17 | 29 | 101 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Wizards | 31 | 27 | 33 | 23 | 114 |
| Hawks | 14 | 33 | 36 | 14 | 97 |
|
Points
Assists
Rebounds
|
|||||
| Philips Arena – Atlanta, Georgia | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Knicks | 23 | 30 | 25 | 20 | 98 |
| Pelicans | 24 | 23 | 23 | 21 | 91 |
|
Points
Assists
Rebounds
|
|||||
| Smoothie King Center – New Orleans, Louisiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Pacers | 18 | 21 | 33 | 19 | 91 |
| Timberwolves | 30 | 22 | 30 | 22 | 104 |
| Target Center – Minneapolis, Minnesota | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Nets | 21 | 27 | 27 | 30 | 105 |
| Jazz | 28 | 28 | 18 | 25 | 99 |
|
Points
Assists
Rebounds
|
|||||
| EnergySolutions Arena – Salt Lake City, Utah | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Celtics | 21 | 29 | 21 | 23 | 94 |
| Suns | 29 | 23 | 24 | 24 | 100 |
| US Airways Center – Phoenix, Arizona | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 18 | 33 | 28 | 32 | 111 |
| Trail Blazers | 24 | 28 | 29 | 28 | 109 |
|
Points
Assists
Rebounds
|
|||||
| Moda Center – Portland, Oregon | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 30 | 29 | 16 | 26 | 101 |
| Kings | 26 | 24 | 26 | 16 | 92 |
| Sleep Train Arena – Sacramento, California | |||||
| Box Score | |||||