Tuesday, March 4, 2014

1 2 3 4 T
Miami Heat 32 20 21 30 103
Houston Rockets 39 14 30 23 106

Miami

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
LeBron James, SF 37 9-18 0-3 4-6 1 0 1 6 3 0 1 1 22
Dwyane Wade, SG 37 8-15 0-1 8-12 3 1 4 6 2 0 3 1 24
Chris Bosh, PF 27 1-5 0-2 3-4 0 5 5 0 2 0 1 3 5
Mario Chalmers, PG 22 1-5 0-1 1-3 1 3 4 2 2 0 0 1 3
Shane Battier, SF 20 1-6 0-5 0-0 1 1 2 0 0 2 1 0 2
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Michael Beasley, PF 28 9-13 4-7 2-2 0 4 4 2 0 0 0 4 24
Ray Allen, SG 26 5-8 2-5 1-1 1 3 4 1 1 0 0 1 13
Norris Cole, PG 22 2-7 1-3 0-0 0 1 1 2 1 0 2 2 5
Chris Andersen, PF 20 2-3 0-0 1-1 2 5 7 0 0 5 0 5 5
Udonis Haslem, PF 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Totals 38-80 7-27 20-29 10 23 33 19 11 7 8 19 103
48% 26% 69% Team TO: 1

Houston

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
James Harden, SG 40 9-15 1-5 2-5 0 4 4 11 1 0 6 3 21
Chandler Parsons, SF 38 5-10 0-3 0-0 1 3 4 8 0 0 3 2 10
Dwight Howard, C 36 8-13 0-0 6-8 3 13 16 1 0 0 2 2 22
Terrence Jones, PF 35 8-13 1-1 2-3 4 8 12 2 0 1 0 1 19
Patrick Beverley, PG 33 6-12 5-8 2-3 2 0 2 2 3 1 2 4 19
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jordan Hamilton, SF 18 1-3 0-0 2-2 0 3 3 0 0 0 0 3 4
Jeremy Lin, PG 15 2-5 1-4 2-2 0 0 0 0 0 1 2 2 7
Donatas Motiejūnas, PF 13 0-5 0-2 1-2 0 1 1 0 0 0 1 3 1
Omer Asik, C 11 1-2 0-0 1-2 2 2 4 0 0 0 2 2 3
Totals 40-78 8-23 18-27 12 34 46 24 4 3 18 22 106
51% 35% 67% Team TO: 0
Referees
Kane Fitzgerald, Nick Buchert, Dan Crawford
Location
Toyota Center, Houston, Texas
Attendance
18,523
Duration
2 hours, 19 minutes