| Kevin Durant, OKC | 42 Pts, 3 Ast, 9 Reb |
| Anthony Davis, NO | 28 Pts, 3 Ast, 15 Reb |
| Pau Gasol, LAL | 29 Pts, 4 Ast, 12 Reb |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Spurs | 13 | 37 | 35 | 37 | 122 |
| Cavaliers | 23 | 17 | 28 | 33 | 101 |
|
Points
Assists
Rebounds
|
|||||
| Quicken Loans Arena – Cleveland, Ohio | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Warriors | 25 | 23 | 25 | 25 | 98 |
| Pacers | 21 | 21 | 28 | 26 | 96 |
|
Points
Assists
Rebounds
|
|||||
| Bankers Life Fieldhouse – Indianapolis, Indiana | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 76ers | 23 | 22 | 31 | 16 | 92 |
| Thunder | 37 | 24 | 37 | 27 | 125 |
|
Points
Assists
Rebounds
|
|||||
| Chesapeake Energy Arena – Oklahoma City, Oklahoma | |||||
| Box Score | |||||
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Heat | 32 | 20 | 21 | 30 | 103 |
| Rockets | 39 | 14 | 30 | 23 | 106 |
|
Points
Assists
Rebounds
|
|||||
| Toyota Center – Houston, Texas | |||||
| Box Score | |||||