Tuesday, March 4, 2014

1 2 3 4 T
New Orleans Pelicans 35 32 28 37 132
Los Angeles Lakers 23 28 34 40 125

New Orleans

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Tyreke Evans, PG 43 8-17 0-4 8-10 2 5 7 11 1 1 4 2 24
Anthony Davis, PF 42 10-16 0-0 8-11 3 12 15 3 0 1 1 1 28
Eric Gordon, SG 38 9-13 4-5 6-6 0 2 2 6 2 0 2 0 28
Brian Roberts, PG 29 6-10 1-2 6-7 0 0 0 2 0 0 3 4 19
Alexis Ajinca, C 16 1-3 0-0 2-2 1 6 7 2 0 0 0 5 4
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Austin Rivers, SG 19 5-8 1-3 1-2 0 1 1 2 4 0 4 2 12
Anthony Morrow, SG 16 3-5 1-2 2-2 0 1 1 0 0 0 0 1 9
Al-Farouq Aminu, SF 15 2-3 0-1 0-0 1 1 2 1 2 0 0 2 4
Jeff Withey, C 13 2-2 0-0 0-0 0 1 1 1 0 0 0 3 4
Greg Stiemsma, C 8 0-0 0-0 0-0 2 1 3 1 0 0 1 3 0
Totals 46-77 7-17 33-40 9 30 39 29 9 2 15 23 132
60% 41% 82% Team TO: 0

Los Angeles

Starters Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Kent Bazemore, SG 35 8-17 4-9 3-4 0 4 4 3 1 1 1 2 23
Pau Gasol, PF 32 10-15 0-0 9-14 5 7 12 4 0 1 2 0 29
Jodie Meeks, SG 31 7-12 2-5 1-1 0 0 0 0 3 0 1 3 17
Wes Johnson, SF 29 2-5 1-2 2-2 1 2 3 1 1 0 2 5 7
Kendall Marshall, PG 22 0-4 0-0 0-0 0 1 1 10 1 0 2 1 0
Bench Min FGM-A 3PM-A FTM-A Off Def Reb Ast Stl Blk TO PF Pts
Jordan Farmar, PG 26 7-12 2-5 4-4 0 1 1 8 1 0 1 5 20
Ryan Kelly, PF 19 2-2 0-0 0-0 0 2 2 0 1 2 0 2 4
MarShon Brooks, SG 16 2-4 0-0 0-0 1 0 1 1 0 0 2 2 4
Robert Sacre, C 16 4-7 0-0 1-2 4 1 5 0 1 1 2 4 9
Xavier Henry, SF 14 4-7 1-1 3-4 0 1 1 2 0 0 1 2 12
Totals 46-85 10-22 23-31 11 19 30 29 9 5 14 26 125
54% 46% 74% Team TO: 0
Referees
Josh Tiven, Mike Callahan, Violet Palmer
Location
Staples Center, Los Angeles, California
Attendance
18,436
Duration
2 hours, 16 minutes